Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Health and Human Services: STEM Fields |
Program | Subagency | Q17 - Does this program focus on specific STEM fields? | Q17A - Agricultural sciences | Q17A - Biological sciences | Q17A - Chemistry | Q17A - Computer science | Q17A - Earth, atmospheric, and ocean sciences | Q17A - Engineering | Q17A - Mathematics | Q17A - Physics | Q17A - Social sciences | Q17A - Technology | Q17A - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Careers Opportunity Program | Health Resources and Services Administration | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
Public Health Traineeship Program | Health Resources and Services Administration | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
Bridges to the Baccalaureate Program | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Not checked |
Bridges to the Doctorate | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No answer |
CCR/JHU Master of Science in Biotechnology Concentration in Molecular Targets and Drug Discovery Technologies | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
Cancer Education Grants Program | National Institutes of Health | Yes | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | Yes | No answer | Yes |
Cancer Research Interns | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Clinical Research Training Program | National Institutes of Health | Yes | No | Yes | No | No | No | No | No | No | No | Yes | Yes |
Community College Summer Enrichment Program | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
Curriculum Supplement Series | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
Education Programs for Population Research (R25) | National Institutes of Health | Yes | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes |
Graduate Program Partnerships | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Initiative for Maximizing Student Development | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Not checked |
Intramural NIAID Research Opportunities | National Institutes of Health | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes |
MARC U-STAR NRSA Program | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Not checked |
Material Development for Environmental Health Curriculum | National Institutes of Health | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
NCRR Science Education Partnership Award (SEPA) | National Institutes of Health | Yes | Yes | Yes | Yes | Yes | Not checked | Not checked | Yes | Not checked | Not checked | Yes | Yes |
NHLBI Minority Undergraduate Biomedical Education Program | National Institutes of Health | Yes | No answer | Yes | No | No | No | Yes | Yes | No | No | No | No answer |
NIAID Science Education Awards | National Institutes of Health | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes |
NIDDK Education Program Grants | National Institutes of Health | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes |
NIH Academy | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Not checked |
NIH Summer Research Experience Programs | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes |
NINDS Diversity Research Education Grants in Neuroscience | National Institutes of Health | Yes | Not checked | Yes | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Yes |
NLM Institutional Grants for Research Training in Biomedical Informatics | National Institutes of Health | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
National Cancer Institute Cancer Education and Career Development Program | National Institutes of Health | Yes | No | Yes | No | No | No | No | No | No | Yes | No | No |
Office of Science Education K-12 Program | National Institutes of Health | Not checked | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
Post-baccalaureate Intramural Research Training Award Program | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Postbaccalaureate Research Education Program (PREP) | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Not checked |
RISE (Research Initiative for Scientific Enhancement ) | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Not checked |
Recovery Act Limited Competition: NIH Challenge Grants in Health and Science Research | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No |
Research Scientist Award for Minority Institutions | National Institutes of Health | Yes | No answer | Yes | Yes | No | No | No | No | No | Yes | Yes | No |
Research Supplements to Promote Diversity in Health-Related Research | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes |
Ruth L. Kirschstein NRSA for Individual Predoctoral Fellows, including Underrepresented Racial/Ethnic Groups,Students from Disadvantaged Backgrounds, | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes |
Ruth L. Kirschstein National Research Service Award Institutional Research Training Grants**(T32, T35) | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes |
Science Education Drug Abuse Partnership Award | National Institutes of Health | Yes | No | Yes | No | No | No | No | No | No | Yes | No | Yes |
Short Courses in Integrative and Organ Systems Pharmacology | National Institutes of Health | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes |
Short Courses on Mathematical, Statistical, and Computational Tools for Studying Biological Systems | National Institutes of Health | Yes | No | Yes | No | Yes | No | No | Yes | No | No | No | No |
Short Term Educational Experiences for Research (STEER) in the Environmental health Sciences for Undergraduates and High School Students | National Institutes of Health | Yes | No | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes |
Short-Term Research Education Program to Increase Diversity in Health-Related Research | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No |
Student Intramural Research Training Award Program | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Not checked |
Summer Genetics Institute | National Institutes of Health | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes |
Summer Institute for Training in Biostatistics | National Institutes of Health | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
Technical Intramural Research Training Award | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Not checked |
Training in Computational Neuroscience: From Biology to Model and Back Again | National Institutes of Health | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
Training in Neuroimaging: Integrating First Principles and Applications | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Undergraduate Scholarship Program for Individuals from Disadvantaged Backgrounds | National Institutes of Health | Yes | No | Yes | Yes | Yes | No | Not checked | Yes | Yes | Yes | Yes | Not checked |
(Go to U.S. Department of Health and Human Services Program Objectives)
(Go to U.S. Department of Health and Human Services Services provided)
(Go to U.S. Department of Health and Human Services Target populations)
(Go to U.S. Department of Health and Human Services Obligations)