Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Health and Human Services: Target populations |
Program | Agency | Subagency | Q20 - Elementary school students | Q20 - Secondary school students | Q20 - 2-year undergraduate students | Q20 - 4-year undergraduate students | Q20 - Masters degree students | Q20 - Doctoral students | Q20 - Elementary school teachers | Q20 - Secondary school teachers | Q20 - College faculty or instructional staff | Q20 - General public | Q20 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Careers Opportunity Program | U.S. Department of Health and Human Services | Health Resources and Services Administration | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Not checked |
Public Health Traineeship Program | U.S. Department of Health and Human Services | Health Resources and Services Administration | No | No | No | No | Yes | Yes | No | No | No | No | No |
Bridges to the Baccalaureate Program | U.S. Department of Health and Human Services | National Institutes of Health | No | No | Yes | No | No | No | No | No | Yes | No | No answer |
Bridges to the Doctorate | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | Yes | No | No | No | Yes | No | No answer |
CCR/JHU Master of Science in Biotechnology Concentration in Molecular Targets and Drug Discovery Technologies | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | Yes | No | No | No | No | No | No |
Cancer Education Grants Program | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No |
Cancer Research Interns | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | Yes | Yes | No | No | No | No | No |
Clinical Research Training Program | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | Yes | No | No | No | No | Yes |
Community College Summer Enrichment Program | U.S. Department of Health and Human Services | National Institutes of Health | No | No | Yes | No | No | No | No | No | No | No | No |
Curriculum Supplement Series | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | Not checked | Not checked | Not checked | Not checked | Yes | Yes | Not checked | Not checked | Yes |
Education Programs for Population Research (R25) | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | Yes | No | No | Yes | No | No |
Graduate Program Partnerships | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | Yes | Not checked | No | No | No | No |
Initiative for Maximizing Student Development | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | No | Yes | No | No | No | No | Not checked |
Intramural NIAID Research Opportunities | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | No | Yes | No | No | No | No | No |
MARC U-STAR NRSA Program | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | No | No | No | No | Yes | No | No |
Material Development for Environmental Health Curriculum | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | No answer |
NCRR Science Education Partnership Award (SEPA) | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
NHLBI Minority Undergraduate Biomedical Education Program | U.S. Department of Health and Human Services | National Institutes of Health | No | Yes | Yes | Yes | No | No | No | No | No | No | No |
NIAID Science Education Awards | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | No |
NIDDK Education Program Grants | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes |
NIH Academy | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | No | No | No | No | No | No | Not checked |
NIH Summer Research Experience Programs | U.S. Department of Health and Human Services | National Institutes of Health | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No |
NINDS Diversity Research Education Grants in Neuroscience | U.S. Department of Health and Human Services | National Institutes of Health | No | Not checked | No | Yes | No | Yes | No | No | Yes | No | Yes |
NLM Institutional Grants for Research Training in Biomedical Informatics | U.S. Department of Health and Human Services | National Institutes of Health | No | No | Yes | Yes | Yes | Yes | No answer | No answer | No answer | No answer | Yes |
National Cancer Institute Cancer Education and Career Development Program | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | Yes | No | No | Yes | No | No |
Office of Science Education K-12 Program | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No answer |
Post-baccalaureate Intramural Research Training Award Program | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | No | No | No | No | No | No | Not checked |
Postbaccalaureate Research Education Program (PREP) | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | No | No | No | No | No | Yes |
RISE (Research Initiative for Scientific Enhancement ) | U.S. Department of Health and Human Services | National Institutes of Health | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Not checked |
Recovery Act Limited Competition: NIH Challenge Grants in Health and Science Research | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
Research Scientist Award for Minority Institutions | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | Yes | Yes | No | No | No | No | No |
Research Supplements to Promote Diversity in Health-Related Research | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | No | Yes | No | No | Yes | No | No |
Ruth L. Kirschstein NRSA for Individual Predoctoral Fellows, including Underrepresented Racial/Ethnic Groups,Students from Disadvantaged Backgrounds, | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | Yes | No | No | No | No | No |
Ruth L. Kirschstein National Research Service Award Institutional Research Training Grants**(T32, T35) | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | Yes | No | No | No | No | Yes |
Science Education Drug Abuse Partnership Award | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Short Courses in Integrative and Organ Systems Pharmacology | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | Yes | Yes | No | No | Yes | No | Yes |
Short Courses on Mathematical, Statistical, and Computational Tools for Studying Biological Systems | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No |
Short Term Educational Experiences for Research (STEER) in the Environmental health Sciences for Undergraduates and High School Students | U.S. Department of Health and Human Services | National Institutes of Health | No | Yes | Yes | Yes | No | No | No | No | No | No | No |
Short-Term Research Education Program to Increase Diversity in Health-Related Research | U.S. Department of Health and Human Services | National Institutes of Health | No | No | Yes | Yes | No | Yes | No | No | No | No | Yes |
Student Intramural Research Training Award Program | U.S. Department of Health and Human Services | National Institutes of Health | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Not checked |
Summer Genetics Institute | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes |
Summer Institute for Training in Biostatistics | U.S. Department of Health and Human Services | National Institutes of Health | No | No | Yes | Yes | Yes | No | No | No | No | No | No |
Technical Intramural Research Training Award | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | Yes | No | No | No | No | No | Not checked |
Training in Computational Neuroscience: From Biology to Model and Back Again | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | Yes | Yes | No | No | No | No | No |
Training in Neuroimaging: Integrating First Principles and Applications | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes |
Undergraduate Scholarship Program for Individuals from Disadvantaged Backgrounds | U.S. Department of Health and Human Services | National Institutes of Health | No | No | Yes | Yes | No | No | No | No | No | No | No |
(Go to U.S. Department of Health and Human Services Program Objectives)
(Go to U.S. Department of Health and Human Services STEM fields)
(Go to U.S. Department of Health and Human Services Services provided)
(Go to U.S. Department of Health and Human Services Obligations)