Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Health and Human Services: Services Provided |
Program | Agency | Subagency | Q19 - Classroom instruction | Q19 - Curriculum development | Q19 - Educational research aimed at improving the quality of STEM education | Q19 - Institutional support for infrastructure | Q19 - Institutional support for management and administrative activities | Q19 - Outreach and recognition to generate student interest in STEM field(s) | Q19 - Short-term experiential learning activities (includes summer camps, field trips, guest speakers, and workshops) | Q19 - Long-term experiential learning activities (semester or more in length) | Q19 - Student scholarships or fellowships | Q19 - Research opportunities, internships, mentorships, or career guidance | Q19 - Teacher pre-service or recruitment activities | Q19 - Teacher in-service, professional development, or retention activities | Q19 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Careers Opportunity Program | U.S. Department of Health and Human Services | Health Resources and Services Administration | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes |
Public Health Traineeship Program | U.S. Department of Health and Human Services | Health Resources and Services Administration | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
Bridges to the Baccalaureate Program | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No answer |
Bridges to the Doctorate | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No answer |
CCR/JHU Master of Science in Biotechnology Concentration in Molecular Targets and Drug Discovery Technologies | U.S. Department of Health and Human Services | National Institutes of Health | Yes | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No |
Cancer Education Grants Program | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No |
Cancer Research Interns | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No |
Clinical Research Training Program | U.S. Department of Health and Human Services | National Institutes of Health | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Not checked |
Community College Summer Enrichment Program | U.S. Department of Health and Human Services | National Institutes of Health | Yes | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No |
Curriculum Supplement Series | U.S. Department of Health and Human Services | National Institutes of Health | No | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No |
Education Programs for Population Research (R25) | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | No | No | Yes |
Graduate Program Partnerships | U.S. Department of Health and Human Services | National Institutes of Health | Yes | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No |
Initiative for Maximizing Student Development | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | Not checked |
Intramural NIAID Research Opportunities | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
MARC U-STAR NRSA Program | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
Material Development for Environmental Health Curriculum | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | No | No | Yes | No | No | No | No | Yes | Yes | No answer |
NCRR Science Education Partnership Award (SEPA) | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NHLBI Minority Undergraduate Biomedical Education Program | U.S. Department of Health and Human Services | National Institutes of Health | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No |
NIAID Science Education Awards | U.S. Department of Health and Human Services | National Institutes of Health | No | Yes | No | No | No | Yes | Yes | No | No | No | No | Yes | No |
NIDDK Education Program Grants | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | No | No | No |
NIH Academy | U.S. Department of Health and Human Services | National Institutes of Health | Yes | No | No | No | No | Yes | No | No | No | Yes | No | No | Not checked |
NIH Summer Research Experience Programs | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | No | Yes | No |
NINDS Diversity Research Education Grants in Neuroscience | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No |
NLM Institutional Grants for Research Training in Biomedical Informatics | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Not checked |
National Cancer Institute Cancer Education and Career Development Program | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No |
Office of Science Education K-12 Program | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes |
Post-baccalaureate Intramural Research Training Award Program | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | No | No | No | Not checked | Yes | No | No | No |
Postbaccalaureate Research Education Program (PREP) | U.S. Department of Health and Human Services | National Institutes of Health | Yes | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
RISE (Research Initiative for Scientific Enhancement ) | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No answer |
Recovery Act Limited Competition: NIH Challenge Grants in Health and Science Research | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | No | No | No | No | No | No | No | No |
Research Scientist Award for Minority Institutions | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Research Supplements to Promote Diversity in Health-Related Research | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | No | No | Yes | No | Yes | No | Yes | No |
Ruth L. Kirschstein NRSA for Individual Predoctoral Fellows, including Underrepresented Racial/Ethnic Groups,Students from Disadvantaged Backgrounds, | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No |
Ruth L. Kirschstein National Research Service Award Institutional Research Training Grants**(T32, T35) | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | No | No | No |
Science Education Drug Abuse Partnership Award | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | No answer |
Short Courses in Integrative and Organ Systems Pharmacology | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | No | No answer |
Short Courses on Mathematical, Statistical, and Computational Tools for Studying Biological Systems | U.S. Department of Health and Human Services | National Institutes of Health | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No |
Short Term Educational Experiences for Research (STEER) in the Environmental health Sciences for Undergraduates and High School Students | U.S. Department of Health and Human Services | National Institutes of Health | Yes | No | No | No | Yes | No | Yes | No | No | Yes | No | No | No |
Short-Term Research Education Program to Increase Diversity in Health-Related Research | U.S. Department of Health and Human Services | National Institutes of Health | Yes | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No |
Student Intramural Research Training Award Program | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | Yes | Yes | No | No | Yes | No | No | Not checked |
Summer Genetics Institute | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
Summer Institute for Training in Biostatistics | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | No | No |
Technical Intramural Research Training Award | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
Training in Computational Neuroscience: From Biology to Model and Back Again | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Training in Neuroimaging: Integrating First Principles and Applications | U.S. Department of Health and Human Services | National Institutes of Health | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Undergraduate Scholarship Program for Individuals from Disadvantaged Backgrounds | U.S. Department of Health and Human Services | National Institutes of Health | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No answer |
(Go to U.S. Department of Health and Human Services Program Objectives)
(Go to U.S. Department of Health and Human Services STEM fields)
(Go to U.S. Department of Health and Human Services Target populations)
(Go to U.S. Department of Health and Human Services Obligations)