Maryland: Cleanup Projects on FUDS Properties
Maryland has a total of 49 cleanup projects on 31 properties. These projects are listed according to status.

Property
name
Property
number
County Cong.
district
Project
number
Hazard type Relative risk Status Actual /
estimated
start date
Actual /
estimated
completion date
Remedy selected Cost to date (000s of $) Cost to complete (000s of $)
ASSATEAGUE ISL C03MD0930 WORCESTER 1 01 OEW-R 2 Complete-EE/CA 1992 1999   825 0
JOHNS HOPKINS UNIV LAB C03MD1016 Baltimore Ci 7 01 OEW-R* 5 Complete-EE/CA 1995 1995   9 0
NIKE BA-30/31 (TOLCHESTER) C03MD0237 KENT 1 01 HTRW Low Complete-LTM 1989 2000 WSO, GWT 737 209
NIKE BA-W-44 (WALDORF) C03MD0241 CHARLES 5 02 HTRW Medium Complete-LTM 1994 1998   746 499
FORT HOWARD C03MD0355 BALTIMORE 2 03 PRP/HTRW   Complete-PN 1998 1999   103 0
NATL DEF STOR DEPOT CURTIS BAY C03MD0201 ANNE ARUNDEL 1 02 PRP/HTRW   Complete-PN 1994 1998   284 0
CP SOMERSET C03MD0361 SOMERSET 1 01 CON/HTRW   Complete-RA-C 1992 1996 WDT 178 0
E COAST RADIO REC STA C03MD0366 CHARLES 5 01 CON/HTRW   Complete-RA-C 1995 1996 WDT 295 0
E COAST RADIO REC STA C03MD0366 CHARLES 5 02 BD/DR   Complete-RA-C 1992 1995 REM 197 0
FORT DETRICK #2 C03MD0324 FREDERICK 6 01 HTRW   Complete-RA-C 1990 1995   1,860 0
FORT HOLABIRD C03MD0326 Baltimore Ci 3 01 CON/HTRW   Complete-RA-C 1990 1992 WDT 115 0
HERMANVILLE GFA C03MD0382 ST MARY'S 5 01 CON/HTRW   Complete-RA-C 1992 1997 WDT 169 0
MORTON THIOKOL AMMO PLANT C03MD1012 CECIL 1 01 PRP/HTRW   Complete-RA-C 1990 1995 REM 961 0
NATL DEF STOR DEPOT CURTIS BAY C03MD0201 ANNE ARUNDEL 1 01 BD/DR   Complete-RA-C 1986 1987 REM 35 0
NIKE BA-09 (FORK) C03MD0234 BALTIMORE 2 02 CON/HTRW   Complete-RA-C 1995 1996 CAP 32 0
NIKE BA-09 (FORK) C03MD0234 BALTIMORE 2 03 BD/DR   Complete-RA-C 1985 1987 WDT 253 0
NIKE BA-43 (FORT SMALLWOOD) C03MD0240 ANNE ARUNDEL 2 01 CON/HTRW   Complete-RA-C 1992 2000 WDT 299 0
NIKE BA-79/W-05(GRANIT C03MD0244 BALTIMORE 7 01 HTRW   Complete-RA-C 1986 1987   72 0
NIKE BA-79/W-05(GRANIT C03MD0244 BALTIMORE 7 02 CON/HTRW   Complete-RA-C 1995 1996 CAP 74 0
NIKE BA-W-44 (WALDORF) C03MD0241 CHARLES 5 01 CON/HTRW   Complete-RA-C 1994 1997 WDT 433 0
NIKE W-25 (DAVIDSONVILLE) C03MD0235 ANNE ARUNDEL 5 01 CON/HTRW   Complete-RA-C 1990 1992 WDT 240 0
NIKE W-36 (CROOM) C03MD0238 PRINCE GEORG 5 01 CON/HTRW   Complete-RA-C 1992 1997 WDT 204 0
NIKE W-54 (POMONKEY) C03MD0243 CHARLES 5 01 CON/HTRW   Complete-RA-C 1992 1997 WDT 195 0
NIKE W-93 (OLNEY) C03MD0247 MONTGOMERY 8 02 CON/HTRW   Complete-RA-C 1990 1992 WDT 142 0
NIKE BA-03 C03MD0073 BALTIMORE 2 01 BD/DR   Complete-RD 1987 1987   20 0
NIKE BA-30/31 (TOLCHESTER) C03MD0237 KENT 1 02 BD/DR   Complete-RD 1996 1996   4 0
NIKE W-92 (ROCKVILLE) C03MD0245 MONTGOMERY 8 01 PRP/HTRW   Complete-RD 1992 1998   339 0
NIKE W-93 (LAYTONSVILLE) C03MD1019 MONTGOMERY 8 01 CON/HTRW   Complete-RD 1991 1998   56 0
FORT HOWARD C03MD0355 BALTIMORE 2 02 HTRW   Complete-RI/FS 1989 1998 WSO 306 0
NIKE BA-92 (TOWSON) C03MD0246 BALTIMORE 3 01 HTRW Not evaluated Complete-RI/FS 1987 1998   307 0
BALT AAF, LOGAN CANTON C03MD1033 Baltimore Ci 3 01 OEW-R* 5 Complete-SI 1997 1997   47 0
FORT CARROLL C03MD1017 ANNE ARUNDEL 1 02 OEW-R* 5 Complete-SI 1997 1997 REM 47 0
NIKE BA-09 (FORK) C03MD0234 BALTIMORE 2 01 HTRW   Complete-SI 1987 1987   53 0
NIKE BA-43 (FORT SMALLWOOD) C03MD0240 ANNE ARUNDEL 2 02 HTRW   Complete-SI 1997 1998 WSO 26 0
NIKE BA-92 (TOWSON) C03MD0246 BALTIMORE 3 02 CON/HTRW   Complete-SI 1986 1987 WDT 9 0
NIKE W-36 (CROOM) C03MD0238 PRINCE GEORG 5 02 HTRW   Complete-SI 1998 1998   10 0
NIKE W-36 (CROOM) C03MD0238 PRINCE GEORG 5 03 PRP/HTRW   Complete-SI 1998 2000   236 0
NIKE W-92 (ROCKVILLE) C03MD0245 MONTGOMERY 8 02 HTRW   Complete-SI 1996 1998 OTH 84 0
NIKE BA-30/31 (TOLCHESTER) C03MD0237 KENT 1 03 CON/HTRW   Under way-RA-C 1999     447 945
FORT WASHINGTON C03MD0363 PRINCE GEORG 4 02 CON/HTRW   Under way-RD 2002     0 66
NIKE W-35 (CROOM) C03MD0239 PRINCE GEORG 5 01 HTRW High Under way-RI/FS 1986   WSO 563 470
NIKE W-93 (OLNEY) C03MD0247 MONTGOMERY 8 01 HTRW Not evaluated Under way-RI/FS 1990   GWT 100 835
CATOCTIN REC DEMO AREA C03MD0346 FREDERICK 6 02 OEW-R 3 Under way-SI 2007     0 7,349
FORT FOOTE C03MD1021 PRINCE GEORG 4 01 OEW/CWM-R 2 Under way-SI 1997     53 452
FORT HOWARD C03MD0355 BALTIMORE 2 01 OEW-R 2 Under way-SI 1997   REM 77 2,526
FORT WASHINGTON C03MD0363 PRINCE GEORG 4 03 OEW-R 2 Unscheduled       0 0
HAWKINS PT TER FAC C03MD0351 Baltimore Ci 1 01 OEW/CWM-R* 5 Unscheduled       0 0
NIKE W-25 (DAVIDSONVILLE) C03MD0235 ANNE ARUNDEL 5 02 HTRW   Unscheduled       0 0
SHIP REPAIR DEPOT (CURTIS BAY) C03MD0932 ANNE ARUNDEL 1 02 PRP/HTRW   Unscheduled       0 0