Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Homeland Security : STEM Fields |
Program | Subagency | Q17 - Does this program focus on specific STEM fields? | Q17A - Agricultural sciences | Q17A - Biological sciences | Q17A - Chemistry | Q17A - Computer science | Q17A - Earth, atmospheric, and ocean sciences | Q17A - Engineering | Q17A - Mathematics | Q17A - Physics | Q17A - Social sciences | Q17A - Technology | Q17A - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS-STEM Career Develpment Grants Program | Science and Technology Directorate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
HS-STEM Scholars Program | Science and Technology Directorate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
HS-STEM Summer Internship Program | Science and Technology Directorate | Not checked | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
Minority Serving Institutions - Scientific Leadership Awards | Science and Technology Directorate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
Minority Serving Institutions - Summer Research Team | Science and Technology Directorate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
(Go to U.S. Department of Homeland Security Program Objectives)
(Go to U.S. Department of Homeland Security Services provided)
(Go to U.S. Department of Homeland Security Target populations)