Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Homeland Security : Obligations |
Program | Agency | Subagency | Q39 - FY08 total program obligation | Q39 - FY09 total program obligation | Q39 - FY10 total program obligation | Q39 - FY11 total program obligation (planned) | Q39 - FY12 total program obligation (planned) | Q40 - FY08 program obligation - STEM education activities only | Q40 - FY09 program obligation - STEM education activities only | Q40 - FY10 program obligation - STEM education activities only | Q40 - FY11 program obligation - STEM education activities only (planned) | Q40 - FY12 program obligation - STEM education activities only (planned) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HS-STEM Career Develpment Grants Program | U.S. Department of Homeland Security | Science and Technology Directorate | 3,500,000 | 2,500,000 | 2,500,000 | 2,582,444 | . | 3,220,000 | 2,300,000 | 2,300,000 | 2,380,000 | . |
HS-STEM Scholars Program | U.S. Department of Homeland Security | Science and Technology Directorate | 3,000,000 | 3,000,000 | 2,405,000 | 0 | . | 2,400,000 | 2,400,000 | 1,920,000 | . | . |
HS-STEM Summer Internship Program | U.S. Department of Homeland Security | Science and Technology Directorate | 177,000 | 224,000 | 363,000 | 250,000 | . | . | . | . | . | . |
Minority Serving Institutions - Scientific Leadership Awards | U.S. Department of Homeland Security | Science and Technology Directorate | 3,800,000 | 3,800,000 | 3,400,000 | 3,200,000 | . | 2,280,000 | 2,280,000 | 2,400,000 | 1,600,000 | . |
Minority Serving Institutions - Summer Research Team | U.S. Department of Homeland Security | Science and Technology Directorate | 170,000 | 272,000 | 231,250 | 350,000 | . | 850,000 | 136,000 | 116,000 | 175,000 | . |
(Go to U.S. Department of Homeland Security Program Objectives)
(Go to U.S. Department of Homeland Security STEM fields)
(Go to U.S. Department of Homeland Security Services provided)
(Go to U.S. Department of Homeland Security Target populations)