Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Homeland Security : Services Provided |
Program | Agency | Subagency | Q19 - Classroom instruction | Q19 - Curriculum development | Q19 - Educational research aimed at improving the quality of STEM education | Q19 - Institutional support for infrastructure | Q19 - Institutional support for management and administrative activities | Q19 - Outreach and recognition to generate student interest in STEM field(s) | Q19 - Short-term experiential learning activities (includes summer camps, field trips, guest speakers, and workshops) | Q19 - Long-term experiential learning activities (semester or more in length) | Q19 - Student scholarships or fellowships | Q19 - Research opportunities, internships, mentorships, or career guidance | Q19 - Teacher pre-service or recruitment activities | Q19 - Teacher in-service, professional development, or retention activities | Q19 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS-STEM Career Develpment Grants Program | U.S. Department of Homeland Security | Science and Technology Directorate | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Not checked |
HS-STEM Scholars Program | U.S. Department of Homeland Security | Science and Technology Directorate | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No answer |
HS-STEM Summer Internship Program | U.S. Department of Homeland Security | Science and Technology Directorate | No | Not checked | No | No | No | No | Yes | No | No | Yes | No | No | No |
Minority Serving Institutions - Scientific Leadership Awards | U.S. Department of Homeland Security | Science and Technology Directorate | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | No | Not checked |
Minority Serving Institutions - Summer Research Team | U.S. Department of Homeland Security | Science and Technology Directorate | No | No | No | No | No | No | No | Yes | No | Yes | No | No | Not checked |
(Go to U.S. Department of Homeland Security Program Objectives)
(Go to U.S. Department of Homeland Security STEM fields)
(Go to U.S. Department of Homeland Security Target populations)