Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Homeland Security : Target populations |
Program | Agency | Subagency | Q20 - Elementary school students | Q20 - Secondary school students | Q20 - 2-year undergraduate students | Q20 - 4-year undergraduate students | Q20 - Masters degree students | Q20 - Doctoral students | Q20 - Elementary school teachers | Q20 - Secondary school teachers | Q20 - College faculty or instructional staff | Q20 - General public | Q20 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS-STEM Career Develpment Grants Program | U.S. Department of Homeland Security | Science and Technology Directorate | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No |
HS-STEM Scholars Program | U.S. Department of Homeland Security | Science and Technology Directorate | No | No | No | Yes | Yes | Yes | No | No | No | No | No |
HS-STEM Summer Internship Program | U.S. Department of Homeland Security | Science and Technology Directorate | No | No | Yes | Yes | No | No | No | No | No | No | Not checked |
Minority Serving Institutions - Scientific Leadership Awards | U.S. Department of Homeland Security | Science and Technology Directorate | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
Minority Serving Institutions - Summer Research Team | U.S. Department of Homeland Security | Science and Technology Directorate | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
(Go to U.S. Department of Homeland Security Program Objectives)
(Go to U.S. Department of Homeland Security STEM fields)
(Go to U.S. Department of Homeland Security Services provided)