Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
| U.S. Department of Transportation : STEM Fields |
| Program | Subagency | Q17 - Does this program focus on specific STEM fields? | Q17A - Agricultural sciences | Q17A - Biological sciences | Q17A - Chemistry | Q17A - Computer science | Q17A - Earth, atmospheric, and ocean sciences | Q17A - Engineering | Q17A - Mathematics | Q17A - Physics | Q17A - Social sciences | Q17A - Technology | Q17A - Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joint University Program | Federal Aviation Administration (FAA) | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Not checked |
| National Center of Excellence for Aviation Operations Research (NEXTOR) | Federal Aviation Administration (FAA) | Yes | No answer | No answer | No answer | Yes | No answer | Yes | Yes | Yes | Yes | Yes | Yes |
| Garrett A. Morgan Technology and Transportation Education Program | Federal Highway Administration (FHWA) | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| National Summer Transportation Institute Program | Federal Highway Administration (FHWA) | No | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked |
| Summer Transportation Internship Program for Diverse Groups | Federal Highway Administration (FHWA) | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Not checked |
| University Transportation Centers Program | Research and Innovative Technology Administration (RITA) | Yes | Yes | Yes | Yes | Yes | No answer | Yes | Yes | Yes | Yes | Yes | Not checked |
(Go to U.S. Department of Transportation Program Objectives)
(Go to U.S. Department of Transportation Services provided)
(Go to U.S. Department of Transportation Target populations)