Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Transportation : Target populations |
Program | Agency | Subagency | Q20 - Elementary school students | Q20 - Secondary school students | Q20 - 2-year undergraduate students | Q20 - 4-year undergraduate students | Q20 - Masters degree students | Q20 - Doctoral students | Q20 - Elementary school teachers | Q20 - Secondary school teachers | Q20 - College faculty or instructional staff | Q20 - General public | Q20 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joint University Program | U.S. Department of Transportation | Federal Aviation Administration (FAA) | No | No | No | Yes | Yes | Yes | No | No | Yes | No | Not checked |
National Center of Excellence for Aviation Operations Research (NEXTOR) | U.S. Department of Transportation | Federal Aviation Administration (FAA) | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Garrett A. Morgan Technology and Transportation Education Program | U.S. Department of Transportation | Federal Highway Administration (FHWA) | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No |
National Summer Transportation Institute Program | U.S. Department of Transportation | Federal Highway Administration (FHWA) | No | Yes | No | No | No | No | No | No | No | No | Yes |
Summer Transportation Internship Program for Diverse Groups | U.S. Department of Transportation | Federal Highway Administration (FHWA) | No | No | Yes | Yes | Yes | No | No | No | No | No | No |
University Transportation Centers Program | U.S. Department of Transportation | Research and Innovative Technology Administration (RITA) | No | No | Not checked | Yes | Yes | Yes | No | No | Yes | No | Not checked |
(Go to U.S. Department of Transportation Program Objectives)
(Go to U.S. Department of Transportation STEM fields)
(Go to U.S. Department of Transportation Services provided)