Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Transportation : Obligations |
Program | Agency | Subagency | Q39 - FY08 total program obligation | Q39 - FY09 total program obligation | Q39 - FY10 total program obligation | Q39 - FY11 total program obligation (planned) | Q39 - FY12 total program obligation (planned) | Q40 - FY08 program obligation - STEM education activities only | Q40 - FY09 program obligation - STEM education activities only | Q40 - FY10 program obligation - STEM education activities only | Q40 - FY11 program obligation - STEM education activities only (planned) | Q40 - FY12 program obligation - STEM education activities only (planned) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joint University Program | U.S. Department of Transportation | Federal Aviation Administration (FAA) | 300,000 | 300,000 | 450,000 | 450,000 | 450,000 | 300,000 | 300,000 | 300,000 | 450,000 | 450,000 |
National Center of Excellence for Aviation Operations Research (NEXTOR) | U.S. Department of Transportation | Federal Aviation Administration (FAA) | 3,326,044 | 4,582,286 | 5,393,000 | . | . | . | . | . | . | . |
Garrett A. Morgan Technology and Transportation Education Program | U.S. Department of Transportation | Federal Highway Administration (FHWA) | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 |
National Summer Transportation Institute Program | U.S. Department of Transportation | Federal Highway Administration (FHWA) | 2,127,357 | 2,772,724 | 2,602,999 | 2,473,301 | 2,475,000 | . | . | . | . | . |
Summer Transportation Internship Program for Diverse Groups | U.S. Department of Transportation | Federal Highway Administration (FHWA) | 1,229,828 | 1,378,078 | 1,425,000 | 1,425,000 | 1,425,000 | . | . | . | . | . |
University Transportation Centers Program | U.S. Department of Transportation | Research and Innovative Technology Administration (RITA) | 74,439,000 | 83,452,600 | 83,370,600 | 80,000,000 | 80,000,000 | . | . | . | . | . |
(Go to U.S. Department of Transportation Program Objectives)
(Go to U.S. Department of Transportation STEM fields)
(Go to U.S. Department of Transportation Services provided)
(Go to U.S. Department of Transportation Target populations)