Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Transportation : Services Provided |
Program | Agency | Subagency | Q19 - Classroom instruction | Q19 - Curriculum development | Q19 - Educational research aimed at improving the quality of STEM education | Q19 - Institutional support for infrastructure | Q19 - Institutional support for management and administrative activities | Q19 - Outreach and recognition to generate student interest in STEM field(s) | Q19 - Short-term experiential learning activities (includes summer camps, field trips, guest speakers, and workshops) | Q19 - Long-term experiential learning activities (semester or more in length) | Q19 - Student scholarships or fellowships | Q19 - Research opportunities, internships, mentorships, or career guidance | Q19 - Teacher pre-service or recruitment activities | Q19 - Teacher in-service, professional development, or retention activities | Q19 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joint University Program | U.S. Department of Transportation | Federal Aviation Administration (FAA) | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Not checked |
National Center of Excellence for Aviation Operations Research (NEXTOR) | U.S. Department of Transportation | Federal Aviation Administration (FAA) | Yes | Yes | No answer | No answer | No answer | Yes | Yes | Yes | No answer | Yes | No answer | No answer | Not checked |
Garrett A. Morgan Technology and Transportation Education Program | U.S. Department of Transportation | Federal Highway Administration (FHWA) | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | Yes | No |
National Summer Transportation Institute Program | U.S. Department of Transportation | Federal Highway Administration (FHWA) | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | No | Yes |
Summer Transportation Internship Program for Diverse Groups | U.S. Department of Transportation | Federal Highway Administration (FHWA) | No | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No |
University Transportation Centers Program | U.S. Department of Transportation | Research and Innovative Technology Administration (RITA) | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Not checked |
(Go to U.S. Department of Transportation Program Objectives)
(Go to U.S. Department of Transportation STEM fields)
(Go to U.S. Department of Transportation Target populations)