Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Environmental Protection Agency : Program Objectives |
Program | Subagency | Q13 - Attract and prepare students to pursue classes or coursework in STEM areas through formal or informal education activities | Q13 - Attract students to pursue degrees (2-year, 4-year, graduate, or doctoral degrees) in STEM fields through formal or informal education activities | Q13 - Provide training opportunities for undergraduate or graduate students in STEM fields | Q13 - Attract graduates to pursue careers in STEM fields | Q13 - Improve teacher (pre-service or in-service) education in STEM areas | Q13 - Improve or expand the capacity of K-12 schools or postsecondary institutions to promote or foster education in STEM fields | Q13 - Conduct research to enhance the quality of STEM education provided to students | Q13 - Other |
---|---|---|---|---|---|---|---|---|---|
Cooperative Training in Environmental Sciences Research | U.S. Environmental Protection Agency | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Not an Objective | Not an Objective | Not an Objective | Not checked |
EPA Greater Research Opportunities (GRO) Fellowships for Undergraduate Environmental Study | U.S. Environmental Protection Agency | Not an Objective | Primary Objective | Primary Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective |
EPA Marshall Scholars Program | U.S. Environmental Protection Agency | Not an Objective | Primary Objective | Secondary Objective | Secondary Objective | Not an Objective | Not an Objective | Not an Objective | Not checked |
Environmental Education Grants | U.S. Environmental Protection Agency | Secondary Objective | Secondary Objective | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Secondary Objective | Primary Objective |
National Environmental Education and Training Partnership | U.S. Environmental Protection Agency | Secondary Objective | Secondary Objective | Secondary Objective | Secondary Objective | Primary Objective | Secondary Objective | Secondary Objective | Not checked |
National Network for Environmental Management Studies Fellowship Program | U.S. Environmental Protection Agency | Secondary Objective | Secondary Objective | Primary Objective | Primary Objective | Not an Objective | Not an Objective | Not an Objective | Not checked |
P3 Award: National Student Design Competition for Sustainability | U.S. Environmental Protection Agency | Secondary Objective | Secondary Objective | Primary Objective | Primary Objective | Not an Objective | Primary Objective | Secondary Objective | Not checked |
President's Environmental Youth Awards | U.S. Environmental Protection Agency | Primary Objective | Secondary Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Primary Objective |
Science to Achieve Results Graduate Fellowship Program | U.S. Environmental Protection Agency | Not an Objective | Primary Objective | Secondary Objective | Secondary Objective | Not an Objective | Not an Objective | Not an Objective | Not checked |
University of Cincinnati/EPA Research Training Grant | U.S. Environmental Protection Agency | Secondary Objective | Secondary Objective | Primary Objective | Secondary Objective | Not an Objective | Not an Objective | Secondary Objective | Not an Objective |
(Go to U.S. Environmental Protection Agency STEM fields)
(Go to U.S. Environmental Protection Agency Services provided)
(Go to U.S. Environmental Protection Agency Target populations)