Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Environmental Protection Agency : STEM Fields |
Program | Subagency | Q17 - Does this program focus on specific STEM fields? | Q17A - Agricultural sciences | Q17A - Biological sciences | Q17A - Chemistry | Q17A - Computer science | Q17A - Earth, atmospheric, and ocean sciences | Q17A - Engineering | Q17A - Mathematics | Q17A - Physics | Q17A - Social sciences | Q17A - Technology | Q17A - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooperative Training in Environmental Sciences Research | U.S. Environmental Protection Agency | Yes | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Yes |
EPA Greater Research Opportunities (GRO) Fellowships for Undergraduate Environmental Study | U.S. Environmental Protection Agency | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EPA Marshall Scholars Program | U.S. Environmental Protection Agency | Yes | No answer | Yes | Yes | No answer | Yes | Yes | Yes | Not checked | Yes | No answer | Yes |
Environmental Education Grants | U.S. Environmental Protection Agency | Yes | Not checked | Yes | Yes | Not checked | Yes | Not checked | Not checked | Not checked | Yes | Not checked | Yes |
National Environmental Education and Training Partnership | U.S. Environmental Protection Agency | Yes | No | Yes | Yes | No | Yes | No | No | No | Yes | No | Yes |
National Network for Environmental Management Studies Fellowship Program | U.S. Environmental Protection Agency | No | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked |
P3 Award: National Student Design Competition for Sustainability | U.S. Environmental Protection Agency | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes |
President's Environmental Youth Awards | U.S. Environmental Protection Agency | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Science to Achieve Results Graduate Fellowship Program | U.S. Environmental Protection Agency | Yes | No | Yes | Yes | Yes | Yes | Yes | No answer | No answer | Yes | Yes | Yes |
University of Cincinnati/EPA Research Training Grant | U.S. Environmental Protection Agency | Yes | No answer | Yes | Yes | No | No | Yes | No answer | No answer | No answer | Yes | No answer |
(Go to U.S. Environmental Protection Agency Program Objectives)
(Go to U.S. Environmental Protection Agency Services provided)
(Go to U.S. Environmental Protection Agency Target populations)