Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Environmental Protection Agency : Obligations |
Program | Agency | Subagency | Q39 - FY08 total program obligation | Q39 - FY09 total program obligation | Q39 - FY10 total program obligation | Q39 - FY11 total program obligation (planned) | Q39 - FY12 total program obligation (planned) | Q40 - FY08 program obligation - STEM education activities only | Q40 - FY09 program obligation - STEM education activities only | Q40 - FY10 program obligation - STEM education activities only | Q40 - FY11 program obligation - STEM education activities only (planned) | Q40 - FY12 program obligation - STEM education activities only (planned) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooperative Training in Environmental Sciences Research | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | 2,009,150 | 1,572,187 | 1,593,184 | 908,705 | 500,000 | . | . | . | . | . |
EPA Greater Research Opportunities (GRO) Fellowships for Undergraduate Environmental Study | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | 601,794 | 1,300,000 | 1,532,099 | 2,061,000 | 2,066,000 | . | . | . | 2,061,000 | . |
EPA Marshall Scholars Program | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | 0 | 111,120 | 205,888 | 100,000 | 100,000 | . | . | . | . | . |
Environmental Education Grants | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | 3,354,158 | 3,354,289 | 3,450,882 | 3,400,000 | 3,400,000 | . | . | . | . | . |
National Environmental Education and Training Partnership | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | 2,200,000 | 2,244,750 | 2,259,500 | 2,259,500 | 2,200,000 | . | . | . | . | . |
National Network for Environmental Management Studies Fellowship Program | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | 291,000 | 375,000 | 469,403 | 168,520 | 0 | . | . | . | . | . |
P3 Award: National Student Design Competition for Sustainability | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | 1,950,000 | 1,200,000 | 2,000,000 | 1,600,000 | 3,000,000 | 1,958,000 | 1,200,000 | 2,000,000 | 1,600,000 | 1,700,000 |
President's Environmental Youth Awards | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | 50,000 | 50,000 | 50,000 | 0 | 50,000 | . | . | . | . | . |
Science to Achieve Results Graduate Fellowship Program | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | 8,223,798 | 4,239,364 | 6,387,830 | 13,640,000 | 13,968,000 | . | . | . | 13,640,000 | . |
University of Cincinnati/EPA Research Training Grant | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | 317,585 | 51,572 | 333,153 | 300,000 | 300,000 | . | . | . | . | . |
(Go to U.S. Environmental Protection Agency Program Objectives)
(Go to U.S. Environmental Protection Agency STEM fields)
(Go to U.S. Environmental Protection Agency Services provided)
(Go to U.S. Environmental Protection Agency Target populations)