Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Environmental Protection Agency : Target populations |
Program | Agency | Subagency | Q20 - Elementary school students | Q20 - Secondary school students | Q20 - 2-year undergraduate students | Q20 - 4-year undergraduate students | Q20 - Masters degree students | Q20 - Doctoral students | Q20 - Elementary school teachers | Q20 - Secondary school teachers | Q20 - College faculty or instructional staff | Q20 - General public | Q20 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooperative Training in Environmental Sciences Research | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No | No | No | Yes | Yes | Yes | No | No | No | No | No |
EPA Greater Research Opportunities (GRO) Fellowships for Undergraduate Environmental Study | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No | Not checked | Yes | Yes | No | No | No | No | No | No | No |
EPA Marshall Scholars Program | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No | No | No | No | No | Yes | No | No | No | No | No answer |
Environmental Education Grants | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
National Environmental Education and Training Partnership | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
National Network for Environmental Management Studies Fellowship Program | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No | No | No | Yes | Yes | Yes | No | No | No | No | Not checked |
P3 Award: National Student Design Competition for Sustainability | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
President's Environmental Youth Awards | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | Yes | Yes | No | No | No | No | No answer | No answer | No answer | No answer | Yes |
Science to Achieve Results Graduate Fellowship Program | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No | No | No | No | Yes | Yes | No | No | No | No | Not checked |
University of Cincinnati/EPA Research Training Grant | U.S. Environmental Protection Agency | U.S. Environmental Protection Agency | No | No | No | Yes | Yes | Yes | No | No | Yes | No answer | No answer |
(Go to U.S. Environmental Protection Agency Program Objectives)
(Go to U.S. Environmental Protection Agency STEM fields)
(Go to U.S. Environmental Protection Agency Services provided)