Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Agriculture : STEM Fields |
Program | Subagency | Q17 - Does this program focus on specific STEM fields? | Q17A - Agricultural sciences | Q17A - Biological sciences | Q17A - Chemistry | Q17A - Computer science | Q17A - Earth, atmospheric, and ocean sciences | Q17A - Engineering | Q17A - Mathematics | Q17A - Physics | Q17A - Social sciences | Q17A - Technology | Q17A - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AgDiscovery Program | Animal and Plant Health Inspection Service (APHIS) | Yes | Yes | No answer | No | No | No | No | No | No | No | No | No |
1890 Institution Teaching, Research and Extension Capacity Building Grants Program | National Institute of Food and Agriculture (NIFA) | Yes | Yes | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer |
Agriculture in the Classroom | National Institute of Food and Agriculture (NIFA) | Yes | Yes | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer |
Food and Agricultural Sciences National Needs Graduate and Postdoctoral Fellowships Grants Program | National Institute of Food and Agriculture (NIFA) | Yes | Yes | No | No | No | Yes | No | No | No | No | No | Yes |
Higher Education Challenge Grants Program | National Institute of Food and Agriculture (NIFA) | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No answer |
Higher Education Multicultural Scholars Program | National Institute of Food and Agriculture (NIFA) | Yes | Yes | No | No | No | No | No | No | No | No | No | No answer |
Hispanic Education Partnership Grants | National Institute of Food and Agriculture (NIFA) | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes |
New Era Rural Technology Competitive Grants Program | National Institute of Food and Agriculture (NIFA) | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes |
Resident Instruction Grants for Institutions of Higher Education in Insular Areas | National Institute of Food and Agriculture (NIFA) | Yes | Yes | Yes | Yes | Yes | Not checked | Not checked | Yes | Not checked | Yes | Yes | Not checked |
Secondary Education, Two-Year Postsecondary Education and Agriculture in the K-12 Classroom Grants | National Institute of Food and Agriculture (NIFA) | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No answer |
USDA/1890 National Scholars Program | Office of the Assistant Secretary for Departmental Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked | Not checked | Yes | Not checked |
(Go to U.S. Department of Agriculture Program Objectives)
(Go to U.S. Department of Agriculture Services provided)
(Go to U.S. Department of Agriculture Target populations)