Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Agriculture : Services Provided |
Program | Agency | Subagency | Q19 - Classroom instruction | Q19 - Curriculum development | Q19 - Educational research aimed at improving the quality of STEM education | Q19 - Institutional support for infrastructure | Q19 - Institutional support for management and administrative activities | Q19 - Outreach and recognition to generate student interest in STEM field(s) | Q19 - Short-term experiential learning activities (includes summer camps, field trips, guest speakers, and workshops) | Q19 - Long-term experiential learning activities (semester or more in length) | Q19 - Student scholarships or fellowships | Q19 - Research opportunities, internships, mentorships, or career guidance | Q19 - Teacher pre-service or recruitment activities | Q19 - Teacher in-service, professional development, or retention activities | Q19 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AgDiscovery Program | U.S. Department of Agriculture | Animal and Plant Health Inspection Service (APHIS) | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No answer |
1890 Institution Teaching, Research and Extension Capacity Building Grants Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No answer |
Agriculture in the Classroom | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | Yes | Yes | No answer | No | Yes | Yes | No | No | No | No | Yes | Yes | No answer |
Food and Agricultural Sciences National Needs Graduate and Postdoctoral Fellowships Grants Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
Higher Education Challenge Grants Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No answer |
Higher Education Multicultural Scholars Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No answer |
Hispanic Education Partnership Grants | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | Yes | Yes | Yes | Yes | No answer | Yes | Yes | Yes | No | Yes | No | No | No |
New Era Rural Technology Competitive Grants Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No answer |
Resident Instruction Grants for Institutions of Higher Education in Insular Areas | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Secondary Education, Two-Year Postsecondary Education and Agriculture in the K-12 Classroom Grants | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No answer |
USDA/1890 National Scholars Program | U.S. Department of Agriculture | Office of the Assistant Secretary for Departmental Management | Not checked | Not checked | Not checked | Not checked | Not checked | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
(Go to U.S. Department of Agriculture Program Objectives)
(Go to U.S. Department of Agriculture STEM fields)
(Go to U.S. Department of Agriculture Target populations)