Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Agriculture : Target populations |
Program | Agency | Subagency | Q20 - Elementary school students | Q20 - Secondary school students | Q20 - 2-year undergraduate students | Q20 - 4-year undergraduate students | Q20 - Masters degree students | Q20 - Doctoral students | Q20 - Elementary school teachers | Q20 - Secondary school teachers | Q20 - College faculty or instructional staff | Q20 - General public | Q20 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AgDiscovery Program | U.S. Department of Agriculture | Animal and Plant Health Inspection Service (APHIS) | No | Yes | No | No | No | No | No | No | No | Yes | No answer |
1890 Institution Teaching, Research and Extension Capacity Building Grants Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No answer |
Agriculture in the Classroom | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | No answer |
Food and Agricultural Sciences National Needs Graduate and Postdoctoral Fellowships Grants Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | No | No | No | No | Yes | Yes | No | No | No | No | No |
Higher Education Challenge Grants Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | No | No | No | Yes | Yes | No | No | No | Yes | No | No answer |
Higher Education Multicultural Scholars Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | No | No | No | Yes | No | No | No | No | No | No | No answer |
Hispanic Education Partnership Grants | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
New Era Rural Technology Competitive Grants Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | No | No | Yes | No | No | No | No | No | Yes | No | No answer |
Resident Instruction Grants for Institutions of Higher Education in Insular Areas | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No |
Secondary Education, Two-Year Postsecondary Education and Agriculture in the K-12 Classroom Grants | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No answer |
USDA/1890 National Scholars Program | U.S. Department of Agriculture | Office of the Assistant Secretary for Departmental Management | No | No | No | Yes | No | No | No | No | No | No | Not checked |
(Go to U.S. Department of Agriculture Program Objectives)
(Go to U.S. Department of Agriculture STEM fields)
(Go to U.S. Department of Agriculture Services provided)