Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Agriculture : Obligations |
Program | Agency | Subagency | Q39 - FY08 total program obligation | Q39 - FY09 total program obligation | Q39 - FY10 total program obligation | Q39 - FY11 total program obligation (planned) | Q39 - FY12 total program obligation (planned) | Q40 - FY08 program obligation - STEM education activities only | Q40 - FY09 program obligation - STEM education activities only | Q40 - FY10 program obligation - STEM education activities only | Q40 - FY11 program obligation - STEM education activities only (planned) | Q40 - FY12 program obligation - STEM education activities only (planned) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AgDiscovery Program | U.S. Department of Agriculture | Animal and Plant Health Inspection Service (APHIS) | . | 280,558 | 353,511 | 367,572 | . | 15,000 | 20,000 | 15,000 | 15,000 | . |
1890 Institution Teaching, Research and Extension Capacity Building Grants Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | 13,592,000 | 14,210,542 | 17,167,994 | 18,000,000 | 18,000,000 | . | . | . | . | . |
Agriculture in the Classroom | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | 280,000 | 260,000 | 314,912 | 265,000 | 265,000 | . | . | . | . | . |
Food and Agricultural Sciences National Needs Graduate and Postdoctoral Fellowships Grants Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | 3,426,536 | 3,608,127 | 3,664,127 | 3,600,000 | 3,600,000 | . | . | . | . | . |
Higher Education Challenge Grants Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | 5,385,039 | 5,654,039 | 5,654,000 | 5,642,692 | . | . | . | . | . | . |
Higher Education Multicultural Scholars Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | 1,458,000 | 958,000 | 1,126,000 | 1,100,000 | 1,100,000 | . | . | . | . | . |
Hispanic Education Partnership Grants | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | 5,755,061 | 6,105,101 | 8,809,568 | 9,200,000 | 9,200,000 | . | . | . | . | . |
New Era Rural Technology Competitive Grants Program | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | . | 750,000 | 875,000 | 873,250 | 0 | . | . | . | . | . |
Resident Instruction Grants for Institutions of Higher Education in Insular Areas | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | 712,282 | 763,448 | 859,547 | 857,272 | 857,272 | . | . | . | . | . |
Secondary Education, Two-Year Postsecondary Education and Agriculture in the K-12 Classroom Grants | U.S. Department of Agriculture | National Institute of Food and Agriculture (NIFA) | 983,070 | 983,000 | 983,000 | 981,034 | . | . | . | . | . | . |
USDA/1890 National Scholars Program | U.S. Department of Agriculture | Office of the Assistant Secretary for Departmental Management | 2,395,614 | 2,297,104 | 2,398,947 | 3,088,000 | 3,088,000 | . | . | . | . | . |
(Go to U.S. Department of Agriculture Program Objectives)
(Go to U.S. Department of Agriculture STEM fields)
(Go to U.S. Department of Agriculture Services provided)