Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Commerce : STEM Fields |
Program | Subagency | Q17 - Does this program focus on specific STEM fields? | Q17A - Agricultural sciences | Q17A - Biological sciences | Q17A - Chemistry | Q17A - Computer science | Q17A - Earth, atmospheric, and ocean sciences | Q17A - Engineering | Q17A - Mathematics | Q17A - Physics | Q17A - Social sciences | Q17A - Technology | Q17A - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIST Summer Institute for Middle School Science Teachers | National Institute of Standards and Technology (NIST) | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes |
Recovery Act Measurement Science and Engineering Fellowship Program | National Institute of Standards and Technology (NIST) | Yes | No | Yes | Yes | Yes | No answer | Yes | No answer | Yes | No | No answer | No answer |
Summer Undergraduate Research Fellowship (SURF) Program | National Institute of Standards and Technology (NIST) | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Not checked |
Bay Watershed Education and Training (B-WET) Program | National Oceanic and Atmospheric Administration (NOAA) | Yes | No | No | No | No | Yes | No | No | No | No | No | No |
Climate Communications and Education Program | National Oceanic and Atmospheric Administration (NOAA) | Yes | Not checked | Not checked | Not checked | Not checked | Yes | Not checked | Not checked | Not checked | Yes | Not checked | Not checked |
Coral Reef Conservation Program | National Oceanic and Atmospheric Administration (NOAA) | Yes | Not checked | Yes | Yes | Not checked | Yes | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked |
Dr. Nancy Foster Scholarship Program | National Oceanic and Atmospheric Administration (NOAA) | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Educational Partnership Program with Minority Serving Institutions | National Oceanic and Atmospheric Administration (NOAA) | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
Environmental Literacy Grants | National Oceanic and Atmospheric Administration (NOAA) | Yes | No | No | No | No | Yes | No | No | No | No | Yes | Yes |
Ernest F. Hollings Undergraduate Scholarship Program | National Oceanic and Atmospheric Administration (NOAA) | Yes | No answer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Not checked |
Global Learning and Observations to Benefit the Environment | National Oceanic and Atmospheric Administration (NOAA) | Yes | No | Yes | Yes | No | Yes | No | No answer | Yes | No answer | Yes | No answer |
National Environmental Satellite, Data, and Information Service (NESDIS) Education | National Oceanic and Atmospheric Administration (NOAA) | Yes | No answer | No answer | No answer | No answer | Yes | No answer | No answer | No answer | No answer | No answer | Not checked |
National Estuarine Research Reserve System Education Program | National Oceanic and Atmospheric Administration (NOAA) | Yes | Not checked | Yes | Yes | Not checked | Yes | Not checked | Yes | Yes | Yes | Not checked | Yes |
National Marine Fisheries Service (NMFS) Education | National Oceanic and Atmospheric Administration (NOAA) | Yes | No | Yes | No | No | Yes | No | No | No | No | No | Not checked |
National Marine Sanctuaries Education Program | National Oceanic and Atmospheric Administration (NOAA) | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Not checked |
National Ocean Service (NOS) Education | National Oceanic and Atmospheric Administration (NOAA) | Yes | No | Yes | Yes | No | Yes | No | No | No | No | Yes | Not checked |
National Sea Grant College Program - Education Component | National Oceanic and Atmospheric Administration (NOAA) | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | Yes | No answer |
National Weather Service Outreach Program | National Oceanic and Atmospheric Administration (NOAA) | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No answer |
Teacher at Sea Program | National Oceanic and Atmospheric Administration (NOAA) | Yes | No answer | No answer | No answer | No answer | Yes | No answer | No answer | No answer | No answer | No answer | No answer |
(Go to U.S. Department of Commerce Program Objectives)
(Go to U.S. Department of Commerce Services provided)
(Go to U.S. Department of Commerce Target populations)