Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
| U.S. Department of Commerce : Services Provided |
| Program | Agency | Subagency | Q19 - Classroom instruction | Q19 - Curriculum development | Q19 - Educational research aimed at improving the quality of STEM education | Q19 - Institutional support for infrastructure | Q19 - Institutional support for management and administrative activities | Q19 - Outreach and recognition to generate student interest in STEM field(s) | Q19 - Short-term experiential learning activities (includes summer camps, field trips, guest speakers, and workshops) | Q19 - Long-term experiential learning activities (semester or more in length) | Q19 - Student scholarships or fellowships | Q19 - Research opportunities, internships, mentorships, or career guidance | Q19 - Teacher pre-service or recruitment activities | Q19 - Teacher in-service, professional development, or retention activities | Q19 - Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIST Summer Institute for Middle School Science Teachers | U.S. Department of Commerce | National Institute of Standards and Technology (NIST) | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Recovery Act Measurement Science and Engineering Fellowship Program | U.S. Department of Commerce | National Institute of Standards and Technology (NIST) | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No |
| Summer Undergraduate Research Fellowship (SURF) Program | U.S. Department of Commerce | National Institute of Standards and Technology (NIST) | No | No | No | No | No | No | No | Yes | No answer | Yes | No | No | No |
| Bay Watershed Education and Training (B-WET) Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Not checked |
| Climate Communications and Education Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Not checked |
| Coral Reef Conservation Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | No | Yes | No |
| Dr. Nancy Foster Scholarship Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes | No | No | No |
| Educational Partnership Program with Minority Serving Institutions | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
| Environmental Literacy Grants | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Ernest F. Hollings Undergraduate Scholarship Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | Not checked |
| Global Learning and Observations to Benefit the Environment | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No answer |
| National Environmental Satellite, Data, and Information Service (NESDIS) Education | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | No | No answer | Yes | No | No answer | Yes | Yes | No answer | Yes | Yes | No | Yes | Not checked |
| National Estuarine Research Reserve System Education Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | Not checked | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
| National Marine Fisheries Service (NMFS) Education | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | No | No | No | No | No | No | No | No | No | No | No | No | No |
| National Marine Sanctuaries Education Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
| National Ocean Service (NOS) Education | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Not checked |
| National Sea Grant College Program - Education Component | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| National Weather Service Outreach Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No answer |
| Teacher at Sea Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | Yes | No answer |
(Go to U.S. Department of Commerce Program Objectives)
(Go to U.S. Department of Commerce STEM fields)
(Go to U.S. Department of Commerce Target populations)