Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
| U.S. Department of Commerce : Target populations |
| Program | Agency | Subagency | Q20 - Elementary school students | Q20 - Secondary school students | Q20 - 2-year undergraduate students | Q20 - 4-year undergraduate students | Q20 - Masters degree students | Q20 - Doctoral students | Q20 - Elementary school teachers | Q20 - Secondary school teachers | Q20 - College faculty or instructional staff | Q20 - General public | Q20 - Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIST Summer Institute for Middle School Science Teachers | U.S. Department of Commerce | National Institute of Standards and Technology (NIST) | No | No | No | No | No | No | Yes | No | No | No | No |
| Recovery Act Measurement Science and Engineering Fellowship Program | U.S. Department of Commerce | National Institute of Standards and Technology (NIST) | No | No | No | Yes | No | Yes | No | No | Yes | No | Yes |
| Summer Undergraduate Research Fellowship (SURF) Program | U.S. Department of Commerce | National Institute of Standards and Technology (NIST) | No | No | Yes | Yes | No | No | No | No | No | No | No |
| Bay Watershed Education and Training (B-WET) Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | No | No | No | No | Yes | Yes | No | No | Yes |
| Climate Communications and Education Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Not checked |
| Coral Reef Conservation Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | No | No | No | Yes | Yes | No | No | Yes | No | Yes | Not checked |
| Dr. Nancy Foster Scholarship Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | No | No | No | No | Yes | Yes | No | No | No | No | No |
| Educational Partnership Program with Minority Serving Institutions | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | No | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Not checked |
| Environmental Literacy Grants | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Ernest F. Hollings Undergraduate Scholarship Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | No | No | Yes | No | No | No | No | No | No | No | Not checked |
| Global Learning and Observations to Benefit the Environment | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | No | No | No | No | Yes | Yes | No answer | No answer | Yes |
| National Environmental Satellite, Data, and Information Service (NESDIS) Education | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Not checked |
| National Estuarine Research Reserve System Education Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Not checked | Yes | Yes | Yes | Yes | Yes | Not checked | Yes | Not checked | Yes | Not checked |
| National Marine Fisheries Service (NMFS) Education | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Not checked |
| National Marine Sanctuaries Education Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Not checked |
| National Ocean Service (NOS) Education | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | Not checked |
| National Sea Grant College Program - Education Component | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| National Weather Service Outreach Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
| Teacher at Sea Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
(Go to U.S. Department of Commerce Program Objectives)
(Go to U.S. Department of Commerce STEM fields)
(Go to U.S. Department of Commerce Services provided)