Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Commerce : Obligations |
Program | Agency | Subagency | Q39 - FY08 total program obligation | Q39 - FY09 total program obligation | Q39 - FY10 total program obligation | Q39 - FY11 total program obligation (planned) | Q39 - FY12 total program obligation (planned) | Q40 - FY08 program obligation - STEM education activities only | Q40 - FY09 program obligation - STEM education activities only | Q40 - FY10 program obligation - STEM education activities only | Q40 - FY11 program obligation - STEM education activities only (planned) | Q40 - FY12 program obligation - STEM education activities only (planned) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIST Summer Institute for Middle School Science Teachers | U.S. Department of Commerce | National Institute of Standards and Technology (NIST) | 117,000 | 175,000 | 300,000 | 300,000 | 300,000 | . | . | . | . | . |
Recovery Act Measurement Science and Engineering Fellowship Program | U.S. Department of Commerce | National Institute of Standards and Technology (NIST) | 0 | 0 | 20,000,000 | 0 | 0 | . | . | . | . | . |
Summer Undergraduate Research Fellowship (SURF) Program | U.S. Department of Commerce | National Institute of Standards and Technology (NIST) | 406,895 | 523,349 | 595,641 | 567,680 | . | . | . | . | . | . |
Bay Watershed Education and Training (B-WET) Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 9,550,000 | 9,700,000 | 9,700,000 | 0 | 0 | . | . | . | . | . |
Climate Communications and Education Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 1,259,000 | 1,260,000 | 1,649,000 | 2,760,000 | 3,038,000 | 470,000 | 484,000 | 536,000 | 609,000 | 609,000 |
Coral Reef Conservation Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 29,283,000 | 28,900,000 | 29,000,000 | 26,800,000 | 27,059,000 | 826,000 | 826,000 | 838,000 | 768,000 | 777,000 |
Dr. Nancy Foster Scholarship Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 468,100 | 619,830 | 603,125 | 535,000 | 460,000 | . | . | . | . | . |
Educational Partnership Program with Minority Serving Institutions | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 13,920,000 | 14,984,000 | 14,309,000 | 14,323,000 | 14,323,000 | 13,920,000 | 14,984,000 | 14,309,000 | 14,323,000 | 14,356,000 |
Environmental Literacy Grants | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 3,831,236 | 7,703,702 | 10,388,185 | 5,000,000 | 5,000,000 | . | . | . | . | . |
Ernest F. Hollings Undergraduate Scholarship Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 3,974,643 | 5,001,415 | 5,620,638 | 4,731,406 | 4,000,000 | . | 4,171,415 | 6,450,638 | . | . |
Global Learning and Observations to Benefit the Environment | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 0 | 0 | 3,000,000 | 0 | 0 | . | . | . | . | . |
National Environmental Satellite, Data, and Information Service (NESDIS) Education | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 6,201,000 | 2,353,000 | 2,700,000 | 3,160,000 | 1,921,000 | . | . | . | . | . |
National Estuarine Research Reserve System Education Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 2,927,801 | 3,627,850 | 4,143,895 | 3,565,634 | 2,942,687 | 1,020,000 | 1,059,949 | 1,020,000 | 958,412 | 529,975 |
National Marine Fisheries Service (NMFS) Education | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 2,989,000 | 2,989,000 | 3,084,750 | 3,491,000 | 3,303,000 | . | . | . | . | . |
National Marine Sanctuaries Education Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 3,250,000 | 3,863,994 | 4,100,000 | 4,091,800 | 3,764,456 | 719,875 | 856,000 | 908,150 | 906,334 | 833,827 |
National Ocean Service (NOS) Education | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 577,000 | 568,000 | 426,000 | 572,000 | 501,000 | . | . | . | . | . |
National Sea Grant College Program - Education Component | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 9,725,443 | 9,386,500 | 9,378,529 | . | . | . | . | . | . | . |
National Weather Service Outreach Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 1,245,000 | 2,530,000 | 3,070,000 | 2,693,000 | 2,881,000 | . | . | . | . | . |
Teacher at Sea Program | U.S. Department of Commerce | National Oceanic and Atmospheric Administration (NOAA) | 189,000 | 600,000 | 600,000 | 600,000 | 600 | . | . | . | . | . |
(Go to U.S. Department of Commerce Program Objectives)
(Go to U.S. Department of Commerce STEM fields)
(Go to U.S. Department of Commerce Services provided)