Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Energy : Target populations |
Program | Agency | Subagency | Q20 - Elementary school students | Q20 - Secondary school students | Q20 - 2-year undergraduate students | Q20 - 4-year undergraduate students | Q20 - Masters degree students | Q20 - Doctoral students | Q20 - Elementary school teachers | Q20 - Secondary school teachers | Q20 - College faculty or instructional staff | Q20 - General public | Q20 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASCR-ORNL Research Alliance in Math and Science | U.S. Department of Energy | U.S. Department of Energy | No | No | Yes | Yes | No | No | No | No | No | No | No answer |
Academies Creating Teacher Scientists (DOE Acts) | U.S. Department of Energy | U.S. Department of Energy | No | No | No | No | No | No | Yes | Yes | No | No | No |
Advanced Vehicle Competitions | U.S. Department of Energy | U.S. Department of Energy | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
American Chemical Society Summer School in Nuclear and Radiochemistry | U.S. Department of Energy | U.S. Department of Energy | No | No | No | Yes | No | No | No | No | No | No | No |
Community College Institute of Science and Technology | U.S. Department of Energy | U.S. Department of Energy | No | No | Yes | No | No | No | No | No | No | No | No answer |
Computational Science Graduate Fellowship | U.S. Department of Energy | U.S. Department of Energy | No | No | No | No | No | Yes | No | No | No | No | No answer |
Faculty and Student Teams | U.S. Department of Energy | U.S. Department of Energy | No | No | Yes | Yes | No | No | No | No | Yes | No | No |
Fusion Energy Sciences Graduate Fellowship Program | U.S. Department of Energy | U.S. Department of Energy | No | No | No | No | No | Yes | No | No | No | No | No |
Graduate Automotive Technology Education | U.S. Department of Energy | U.S. Department of Energy | No | No | No | No | Yes | Yes | No | No | Yes | No | No |
HBCU Mathematics, Science & Technology, Engineering and Research Workforce Development Program | U.S. Department of Energy | U.S. Department of Energy | No answer | Yes | Yes | Yes | Yes | No answer | No answer | Yes | No answer | No answer | No answer |
Hampton University Graduate Studies | U.S. Department of Energy | U.S. Department of Energy | No | No | No | No | Yes | Yes | No | No | No | No | No answer |
Industrial Assessment Centers | U.S. Department of Energy | U.S. Department of Energy | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No answer |
Integrated University Program | U.S. Department of Energy | U.S. Department of Energy | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No |
Laboratory Equipment Donation Program | U.S. Department of Energy | U.S. Department of Energy | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Mickey Leland Energy Fellowship | U.S. Department of Energy | U.S. Department of Energy | No | No | No | Yes | Yes | Yes | No | No | No | No | No answer |
Minority Serving Institutions Program | U.S. Department of Energy | U.S. Department of Energy | No | No | Yes | Yes | Yes | No | No | No | No | No | No |
Minority University Research Associates Program (MURA) | U.S. Department of Energy | U.S. Department of Energy | No | No | No | Yes | Yes | Yes | No | No | Yes | No | Not checked |
National Science Bowl | U.S. Department of Energy | U.S. Department of Energy | No | Yes | No | No | No | No | No | No | No | No | No |
National Undergraduate Fellowship Program in Plasma Physics and Fusion Energy Sciences | U.S. Department of Energy | U.S. Department of Energy | No answer | No answer | No answer | Yes | No answer | No answer | No answer | No answer | No answer | No answer | No answer |
Office of Science Graduate Fellowship (SCGF) program | U.S. Department of Energy | U.S. Department of Energy | No | No | No | Not checked | Yes | Yes | No | No | No | No | No answer |
Pan American Advanced Studies Institute | U.S. Department of Energy | U.S. Department of Energy | No | No | No | No | Yes | Yes | No | No | No | No | No |
Plasma/Fusion Science Educator Programs | U.S. Department of Energy | U.S. Department of Energy | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Not checked |
Pre-Service Teacher Program | U.S. Department of Energy | U.S. Department of Energy | No | No | No | Yes | No | No | No | No | No | No | No |
QuarkNet | U.S. Department of Energy | U.S. Department of Energy | No | No | No | No | No | No | No | Yes | No | No | No |
Science Undergraduate Laboratory Internships | U.S. Department of Energy | U.S. Department of Energy | No | No | No | Yes | No | No | No | No | No | No | No answer |
Solar Decathlon | U.S. Department of Energy | U.S. Department of Energy | Not checked | Not checked | Not checked | Yes | Yes | Yes | Not checked | Not checked | Yes | Not checked | Not checked |
Summer Applied Geophysical Experience (SAGE) | U.S. Department of Energy | U.S. Department of Energy | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No |
Technical Career Intern Program | U.S. Department of Energy | U.S. Department of Energy | No | No | No | Yes | No | No | No | No | No | No | No |
Wind for Schools | U.S. Department of Energy | U.S. Department of Energy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
(Go to U.S. Department of Energy Program Objectives)
(Go to U.S. Department of Energy STEM fields)
(Go to U.S. Department of Energy Services provided)