Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Energy : Obligations |
Program | Agency | Subagency | Q39 - FY08 total program obligation | Q39 - FY09 total program obligation | Q39 - FY10 total program obligation | Q39 - FY11 total program obligation (planned) | Q39 - FY12 total program obligation (planned) | Q40 - FY08 program obligation - STEM education activities only | Q40 - FY09 program obligation - STEM education activities only | Q40 - FY10 program obligation - STEM education activities only | Q40 - FY11 program obligation - STEM education activities only (planned) | Q40 - FY12 program obligation - STEM education activities only (planned) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASCR-ORNL Research Alliance in Math and Science | U.S. Department of Energy | U.S. Department of Energy | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | . | . | . | . | . |
Academies Creating Teacher Scientists (DOE Acts) | U.S. Department of Energy | U.S. Department of Energy | 1,849,000 | 3,768,000 | 3,721,600 | 4,200,000 | 0 | . | . | . | . | . |
Advanced Vehicle Competitions | U.S. Department of Energy | U.S. Department of Energy | 1,387,000 | 1,750,000 | 2,000,000 | 2,000,000 | 1,000,000 | . | . | . | . | . |
American Chemical Society Summer School in Nuclear and Radiochemistry | U.S. Department of Energy | U.S. Department of Energy | 516,752 | 530,889 | 546,813 | 561,085 | . | . | . | . | . | . |
Community College Institute of Science and Technology | U.S. Department of Energy | U.S. Department of Energy | 319,000 | 292,000 | 685,000 | 600,000 | 2,000,000 | 319,000 | 292,000 | 685,000 | 600,000 | 2,000,000 |
Computational Science Graduate Fellowship | U.S. Department of Energy | U.S. Department of Energy | 6,800,000 | 6,800,000 | 7,800,000 | 8,000,000 | 8,000,000 | . | . | . | . | . |
Faculty and Student Teams | U.S. Department of Energy | U.S. Department of Energy | 250,000 | 1,542,000 | 1,019,000 | 1,200,000 | 1,400,000 | . | . | . | . | . |
Fusion Energy Sciences Graduate Fellowship Program | U.S. Department of Energy | U.S. Department of Energy | 800,000 | 800,000 | 800,000 | 400,000 | 0 | . | . | . | . | . |
Graduate Automotive Technology Education | U.S. Department of Energy | U.S. Department of Energy | 496,000 | 950,000 | 1,000,000 | 1,000,000 | 1,000,000 | 496,000 | 950,000 | 1,000,000 | 1,000,000 | 1,000,000 |
HBCU Mathematics, Science & Technology, Engineering and Research Workforce Development Program | U.S. Department of Energy | U.S. Department of Energy | 0 | 0 | 8,967,507 | 8,266,919 | 9,000,000 | . | . | . | . | . |
Hampton University Graduate Studies | U.S. Department of Energy | U.S. Department of Energy | 45,000 | 45,000 | 48,000 | 48,000 | 50,000 | . | . | . | . | . |
Industrial Assessment Centers | U.S. Department of Energy | U.S. Department of Energy | 3,396,500 | 3,271,618 | 6,086,000 | 3,438,000 | 6,250,000 | . | . | . | . | . |
Integrated University Program | U.S. Department of Energy | U.S. Department of Energy | 0 | 5,000,000 | 5,000,000 | 0 | 0 | . | . | . | . | . |
Laboratory Equipment Donation Program | U.S. Department of Energy | U.S. Department of Energy | 75,000 | 75,000 | 150,000 | 200,000 | 200,000 | . | . | . | . | . |
Mickey Leland Energy Fellowship | U.S. Department of Energy | U.S. Department of Energy | . | 700,000 | 700,000 | 698,600 | . | . | . | . | . | . |
Minority Serving Institutions Program | U.S. Department of Energy | U.S. Department of Energy | 550,000 | 663,000 | 840,000 | 690,000 | 690,000 | . | . | . | . | . |
Minority University Research Associates Program (MURA) | U.S. Department of Energy | U.S. Department of Energy | 0 | 0 | 591,880 | 463,021 | 470,941 | . | . | . | . | . |
National Science Bowl | U.S. Department of Energy | U.S. Department of Energy | 1,670,000 | 1,763,000 | 2,449,900 | 2,100,000 | 2,700,000 | . | . | . | . | . |
National Undergraduate Fellowship Program in Plasma Physics and Fusion Energy Sciences | U.S. Department of Energy | U.S. Department of Energy | 370,000 | 370,000 | 370,000 | 370,000 | 370,000 | . | . | . | . | . |
Office of Science Graduate Fellowship (SCGF) program | U.S. Department of Energy | U.S. Department of Energy | 0 | 0 | 17,500,000 | 16,100,000 | 20,700,000 | . | . | . | . | . |
Pan American Advanced Studies Institute | U.S. Department of Energy | U.S. Department of Energy | 200,000 | 200,000 | 200,000 | 200,000 | . | . | . | . | . | . |
Plasma/Fusion Science Educator Programs | U.S. Department of Energy | U.S. Department of Energy | 779,000 | 779,000 | 779,000 | 790,000 | 790,000 | . | . | . | . | . |
Pre-Service Teacher Program | U.S. Department of Energy | U.S. Department of Energy | 188,000 | 210,000 | 429,000 | 450,000 | 0 | . | . | . | . | . |
QuarkNet | U.S. Department of Energy | U.S. Department of Energy | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | . | . | . | . | . |
Science Undergraduate Laboratory Internships | U.S. Department of Energy | U.S. Department of Energy | 2,583,000 | 2,497,000 | 3,802,500 | 4,150,000 | 6,000,000 | 2,583,000 | 2,497,000 | 3,802,500 | 4,150,000 | 6,000,000 |
Solar Decathlon | U.S. Department of Energy | U.S. Department of Energy | 2,300,000 | 6,400,000 | 5,000,000 | 5,000,000 | 5,000,000 | . | . | . | . | . |
Summer Applied Geophysical Experience (SAGE) | U.S. Department of Energy | U.S. Department of Energy | 100,000 | 100,000 | 100,000 | 100,000 | . | . | . | . | . | . |
Technical Career Intern Program | U.S. Department of Energy | U.S. Department of Energy | . | . | . | 700,000 | 700,000 | . | . | . | . | . |
Wind for Schools | U.S. Department of Energy | U.S. Department of Energy | 366,000 | 460,000 | 630,000 | 900,000 | 700,000 | . | . | . | . | . |
(Go to U.S. Department of Energy Program Objectives)
(Go to U.S. Department of Energy STEM fields)
(Go to U.S. Department of Energy Services provided)