Expenditures per 100 Vehicle Miles Traveled (VMT) | |||||
North Dakota compared with federal expenditures and the total for all states (1982-2000) | ![]() Click on graph |
North Dakota compared with the high, low, and average for all states (1982-2000) | ![]() Click on graph |
North Dakota compared with the high, low, and average for all states (over four time periods, 1982-2000) | ![]() Click on graph |
Expenditures per Registered Vehicle | |||||
North Dakota compared with federal expenditures and the total for all states (1982-2000) | ![]() Click on graph |
North Dakota compared with the high, low, and average for all states (1982-2000) | ![]() Click on graph |
North Dakota compared with the high, low, and average for all states (over four time periods, 1982-2000) | ![]() Click on graph |
![]() |