This section includes questions related to how program managers are held accountable. |
29. | To what extent do you use the following performance metrics on your program? |
(CHECK ONE IN EACH ROW.) |
Very great extent | Great extent | Moderate extent | Some extent | Little or no extent | Not applicable | ||
---|---|---|---|---|---|---|---|
a. Earned Value | |||||||
b. Program Master Schedule | |||||||
c. Progress in implementing test plan | |||||||
d. Technology Readiness Levels | |||||||
e. Percentage of design drawings completed | |||||||
f. Percentage of production processes under statistical control | |||||||
g. Tracking funding obligations | |||||||
h. Percentage of fielding or implementation | |||||||
i. Progress made towards milestone criteria | |||||||
j. Other (Please specify below.) | |||||||
30. | (If you checked "Other" in 29) Please describe in the space below. (Please avoid using acronyms.) |
31. | To what extent does your Program Executive Officer (PEO), Service Acquisition Executive (SAE), or other oversight officials request information about the following performance metrics? |
(CHECK ONE IN EACH ROW.) |
Very great extent | Great extent | Moderate extent | Some extent | Little or no extent | Not applicable | ||
---|---|---|---|---|---|---|---|
a. Earned Value | |||||||
b. Program Master Schedule | |||||||
c. Progress in implementing test plan | |||||||
d. Technology Readiness Levels | |||||||
e. Percentage of design drawings completed | |||||||
f. Percentage of production processes under statistical control | |||||||
g. Tracking funding obligations | |||||||
h. Percentage of fielding or implementation | |||||||
i. Progress made towards milestone criteria | |||||||
j. Other (Please specify below.) | |||||||
32. | (If you checked "Other" in 31) Please describe in the space below. (Please avoid using acronyms.) |
33. | To what extent is each of the following factors included in your performance evaluation as a program manager? |
(CHECK ONE IN EACH ROW.) |
Very great extent | Great extent | Moderate extent | Some extent | Little or no extent | Not applicable | ||
---|---|---|---|---|---|---|---|
a. Developing program requirements | |||||||
b. Managing changing requirements | |||||||
c. Executing funding for your program | |||||||
d. Managing program technology risk | |||||||
e. Testing requirements | |||||||
f. Developing Request for Proposals (RFPs) | |||||||
g. Selecting contractor sources | |||||||
h. Administering contracts | |||||||
Very great extent | Great extent | Moderate extent | Some extent | Little or no extent | Not applicable | ||
---|---|---|---|---|---|---|---|
i. Systems engineering | |||||||
j. Delivering your program on budget | |||||||
k. Delivering your program on schedule | |||||||
l. Attaining performance objectives | |||||||
m. Developing the Approved Program Baseline (APB) | |||||||
n. Creating a collaborative environment among stakeholders | |||||||
o. Representing your program to lead service and/or joint staff | |||||||
p. Other (Please specify below.) | |||||||
34. | (If you checked "Other" in 33) Please describe in the space below. (Please avoid using acronyms.) |
35. | What can be done to better facilitate evaluation of your program's progress? (Please avoid using acronyms.) |
36. | How many reporting layers are between you and your Milestone Decision Authority? (Click in the box and then enter up to a 1-digit whole number only.) |
37. | Has your Milestone Decision Authority (MDA) ever rebaselined your program? | ||
(CHECK ONLY ONE ANSWER) | |||
1. | Yes --> Go to Question 38. | ||
2. | No (GO TO QUESTION 40.) | ||
3. | Not applicable (GO TO QUESTION 40.) |
38. | How often has your MDA rebaselined your program over its entire life? |
(CHECK ONE IN EACH ROW.) |
One time | Two times | Three times | Four or more times | Don't know | ||
---|---|---|---|---|---|---|
a. Cost | ||||||
b. Schedule | ||||||
c. Performance | ||||||
39. | Why was your program rebaselined? (Please avoid using acronyms.) |
40. | Are you familiar with the program start of your current program? | ||
(CHECK ONLY ONE ANSWER) | |||
1. | Yes --> Go to Question 41. | ||
2. | No (GO TO QUESTION 43.) |
41. | At program start what was your approved baseline cost in then year dollars? (Click in the box and then enter up to an 11-digit whole number only.) |
42. | What was your estimated cycle time in months to initial operation capability at program start? (Click in the box and then enter up to an 3-digit whole number only.) |
43. | What is your current estimated cycle time in months to initial operation capability from program start? (Click in the box and then enter up to an 3-digit whole number only.) |
44. | What is your current approved baseline cost in then year dollars? (Click in the box and then enter up to an 11-digit whole number only.) |
Full Report: GAO-06-110 | Table of Contents | Previous | Next |