Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
| U.S. Department of Defense : Program Objectives |
| Program | Subagency | Q13 - Attract and prepare students to pursue classes or coursework in STEM areas through formal or informal education activities | Q13 - Attract students to pursue degrees (2-year, 4-year, graduate, or doctoral degrees) in STEM fields through formal or informal education activities | Q13 - Provide training opportunities for undergraduate or graduate students in STEM fields | Q13 - Attract graduates to pursue careers in STEM fields | Q13 - Improve teacher (pre-service or in-service) education in STEM areas | Q13 - Improve or expand the capacity of K-12 schools or postsecondary institutions to promote or foster education in STEM fields | Q13 - Conduct research to enhance the quality of STEM education provided to students | Q13 - Other |
|---|---|---|---|---|---|---|---|---|---|
| Awards to Stimulate and Support Undergraduate Research Experience (ASSURE) | Air Force | Primary Objective | Primary Objective | Secondary Objective | Primary Objective | Not an Objective | Not an Objective | Primary Objective | Not checked |
| National Defense Science and Engineering Graduate (NDSEG) Fellowship | Air Force | Primary Objective | Primary Objective | Secondary Objective | Primary Objective | Not an Objective | Not an Objective | Secondary Objective | Not checked |
| University NanoSatellite Program | Air Force | Secondary Objective | Secondary Objective | Secondary Objective | Secondary Objective | Not an Objective | Secondary Objective | Primary Objective | Not checked |
| Army Educational Outreach Program (AEOP) | Army | Primary Objective | Primary Objective | Primary Objective | Not an Objective | Secondary Objective | Secondary Objective | Primary Objective | Not checked |
| Consortium Research Fellows Program (CRFP) | Army | Secondary Objective | Secondary Objective | Primary Objective | Secondary Objective | Not an Objective | Not an Objective | Not an Objective | Not checked |
| National Science Center (NSC) | Army | Primary Objective | Primary Objective | Not an Objective | Secondary Objective | Secondary Objective | Secondary Objective | Secondary Objective | Secondary Objective |
| Uniformed Services University of the Health Sciences (USUHS) | Military Health System | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Not an Objective | Not an Objective | Primary Objective | Not an Objective |
| Historically Black College and Universities/Minority Institutions Research Education Partnership | Navy | Secondary Objective | Primary Objective | Secondary Objective | Primary Objective | Not an Objective | Not an Objective | Primary Objective | Not checked |
| Iridescent Learning | Navy | Primary Objective | Primary Objective | Primary Objective | Not an Objective | Not an Objective | Primary Objective | Secondary Objective | Primary Objective |
| Science and Engineering Apprentice Program (SEAP) | Navy | Secondary Objective | Primary Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Primary Objective |
| SeaPerch | Navy | Primary Objective | Primary Objective | Secondary Objective | Not an Objective | Primary Objective | Primary Objective | Primary Objective | Not checked |
| The Naval Research Enterprise Intern Program (NREIP) | Navy | Secondary Objective | Secondary Objective | Primary Objective | Primary Objective | Not an Objective | Not an Objective | Not an Objective | Not checked |
| University / Laboratory Initiative (ULI) | Navy | Secondary Objective | Primary Objective | Primary Objective | Primary Objective | Secondary Objective | Not an Objective | Primary Objective | Primary Objective |
| Autonomous Robotic Manipulation (ARM) | Office of the Secretary of Defense | Primary Objective | Not an Objective | Secondary Objective | Not an Objective | Not an Objective | Secondary Objective | Not an Objective | Secondary Objective |
| Computer Science in Science, Technology, Engineering, and Mathematics Education (CS-STEM) | Office of the Secretary of Defense | Secondary Objective | Primary Objective | Not an Objective | Not an Objective | Not an Objective | Secondary Objective | Primary Objective | Not checked |
| DoD STARBASE Program | Office of the Secretary of Defense | Primary Objective | Secondary Objective | Not an Objective | Not an Objective | Secondary Objective | Primary Objective | Not an Objective | Primary Objective |
| ENGAGE | Office of the Secretary of Defense | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Primary Objective | Secondary Objective |
| National Defense Education Program (NDEP) K-12 | Office of the Secretary of Defense | Secondary Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Primary Objective | Not an Objective | Primary Objective |
| National Defense Education Program (NDEP) Science, Mathematics And Research for Transformation (SMART) | Office of the Secretary of Defense | Not an Objective | Secondary Objective | Primary Objective | Primary Objective | Not an Objective | Not an Objective | Not an Objective | Primary Objective |
(Go to U.S. Department of Defense STEM fields)
(Go to U.S. Department of Defense Services provided)
(Go to U.S. Department of Defense Target populations)