Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Defense : Services Provided |
Program | Agency | Subagency | Q19 - Classroom instruction | Q19 - Curriculum development | Q19 - Educational research aimed at improving the quality of STEM education | Q19 - Institutional support for infrastructure | Q19 - Institutional support for management and administrative activities | Q19 - Outreach and recognition to generate student interest in STEM field(s) | Q19 - Short-term experiential learning activities (includes summer camps, field trips, guest speakers, and workshops) | Q19 - Long-term experiential learning activities (semester or more in length) | Q19 - Student scholarships or fellowships | Q19 - Research opportunities, internships, mentorships, or career guidance | Q19 - Teacher pre-service or recruitment activities | Q19 - Teacher in-service, professional development, or retention activities | Q19 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awards to Stimulate and Support Undergraduate Research Experience (ASSURE) | U.S. Department of Defense | Air Force | Yes | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No |
National Defense Science and Engineering Graduate (NDSEG) Fellowship | U.S. Department of Defense | Air Force | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
University NanoSatellite Program | U.S. Department of Defense | Air Force | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | Not checked |
Army Educational Outreach Program (AEOP) | U.S. Department of Defense | Army | Yes | Not checked | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Not checked |
Consortium Research Fellows Program (CRFP) | U.S. Department of Defense | Army | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No answer |
National Science Center (NSC) | U.S. Department of Defense | Army | Yes | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No |
Uniformed Services University of the Health Sciences (USUHS) | U.S. Department of Defense | Military Health System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Historically Black College and Universities/Minority Institutions Research Education Partnership | U.S. Department of Defense | Navy | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Not checked |
Iridescent Learning | U.S. Department of Defense | Navy | No | Yes | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Not checked |
Science and Engineering Apprentice Program (SEAP) | U.S. Department of Defense | Navy | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | No |
SeaPerch | U.S. Department of Defense | Navy | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Not checked |
The Naval Research Enterprise Intern Program (NREIP) | U.S. Department of Defense | Navy | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | Not checked |
University / Laboratory Initiative (ULI) | U.S. Department of Defense | Navy | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Autonomous Robotic Manipulation (ARM) | U.S. Department of Defense | Office of the Secretary of Defense | No | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No |
Computer Science in Science, Technology, Engineering, and Mathematics Education (CS-STEM) | U.S. Department of Defense | Office of the Secretary of Defense | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No |
DoD STARBASE Program | U.S. Department of Defense | Office of the Secretary of Defense | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | No | No | Not checked |
ENGAGE | U.S. Department of Defense | Office of the Secretary of Defense | No | No | Yes | No | No | No | No | No | No | No | No | No | Not checked |
National Defense Education Program (NDEP) K-12 | U.S. Department of Defense | Office of the Secretary of Defense | No | No | Yes | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
National Defense Education Program (NDEP) Science, Mathematics And Research for Transformation (SMART) | U.S. Department of Defense | Office of the Secretary of Defense | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No |
(Go to U.S. Department of Defense Program Objectives)
(Go to U.S. Department of Defense STEM fields)
(Go to U.S. Department of Defense Target populations)