Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Defense : Target populations |
Program | Agency | Subagency | Q20 - Elementary school students | Q20 - Secondary school students | Q20 - 2-year undergraduate students | Q20 - 4-year undergraduate students | Q20 - Masters degree students | Q20 - Doctoral students | Q20 - Elementary school teachers | Q20 - Secondary school teachers | Q20 - College faculty or instructional staff | Q20 - General public | Q20 - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awards to Stimulate and Support Undergraduate Research Experience (ASSURE) | U.S. Department of Defense | Air Force | No | No | No | Yes | No | No | No | No | No | No | No |
National Defense Science and Engineering Graduate (NDSEG) Fellowship | U.S. Department of Defense | Air Force | No | No | No | No | Yes | Yes | No | No | No | Yes | Not checked |
University NanoSatellite Program | U.S. Department of Defense | Air Force | No | No | No | Yes | Yes | No | No | No | No | No | Not checked |
Army Educational Outreach Program (AEOP) | U.S. Department of Defense | Army | Yes | Yes | Yes | Yes | No | No | No answer | No answer | No | Yes | Not checked |
Consortium Research Fellows Program (CRFP) | U.S. Department of Defense | Army | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No answer |
National Science Center (NSC) | U.S. Department of Defense | Army | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | No |
Uniformed Services University of the Health Sciences (USUHS) | U.S. Department of Defense | Military Health System | No | No | No | No | Yes | Yes | No | No | No | No | No |
Historically Black College and Universities/Minority Institutions Research Education Partnership | U.S. Department of Defense | Navy | No | No | No | Yes | Yes | Yes | No | No | No | No | Not checked |
Iridescent Learning | U.S. Department of Defense | Navy | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Not checked |
Science and Engineering Apprentice Program (SEAP) | U.S. Department of Defense | Navy | No | Yes | No | No | No | No | No | No | No | No | No |
SeaPerch | U.S. Department of Defense | Navy | Yes | Yes | No | No | No | No | Yes | Yes | No | No | Not checked |
The Naval Research Enterprise Intern Program (NREIP) | U.S. Department of Defense | Navy | No | No | No | Yes | Yes | Yes | No | No | No | No | Not checked |
University / Laboratory Initiative (ULI) | U.S. Department of Defense | Navy | No | No | No | No | Yes | Yes | No | No | Yes | No | Yes |
Autonomous Robotic Manipulation (ARM) | U.S. Department of Defense | Office of the Secretary of Defense | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No |
Computer Science in Science, Technology, Engineering, and Mathematics Education (CS-STEM) | U.S. Department of Defense | Office of the Secretary of Defense | Yes | Yes | No | No | No | No | No | No | No | No | No |
DoD STARBASE Program | U.S. Department of Defense | Office of the Secretary of Defense | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No |
ENGAGE | U.S. Department of Defense | Office of the Secretary of Defense | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Yes |
National Defense Education Program (NDEP) K-12 | U.S. Department of Defense | Office of the Secretary of Defense | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes |
National Defense Education Program (NDEP) Science, Mathematics And Research for Transformation (SMART) | U.S. Department of Defense | Office of the Secretary of Defense | No | No | No | Yes | Yes | Yes | No | No | No | No | No |
(Go to U.S. Department of Defense Program Objectives)
(Go to U.S. Department of Defense STEM fields)
(Go to U.S. Department of Defense Services provided)