Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
| U.S. Department of Defense : STEM Fields |
| Program | Subagency | Q17 - Does this program focus on specific STEM fields? | Q17A - Agricultural sciences | Q17A - Biological sciences | Q17A - Chemistry | Q17A - Computer science | Q17A - Earth, atmospheric, and ocean sciences | Q17A - Engineering | Q17A - Mathematics | Q17A - Physics | Q17A - Social sciences | Q17A - Technology | Q17A - Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Awards to Stimulate and Support Undergraduate Research Experience (ASSURE) | Air Force | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| National Defense Science and Engineering Graduate (NDSEG) Fellowship | Air Force | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
| University NanoSatellite Program | Air Force | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Not checked |
| Army Educational Outreach Program (AEOP) | Army | No | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | Yes |
| Consortium Research Fellows Program (CRFP) | Army | Yes | No answer | No answer | No answer | Yes | No answer | No answer | No answer | No answer | Yes | Yes | No answer |
| National Science Center (NSC) | Army | Yes | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes |
| Uniformed Services University of the Health Sciences (USUHS) | Military Health System | Yes | No | Yes | No | No | No | No | No | No | Yes | No | Yes |
| Historically Black College and Universities/Minority Institutions Research Education Partnership | Navy | No | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked |
| Iridescent Learning | Navy | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Not checked |
| Science and Engineering Apprentice Program (SEAP) | Navy | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No answer |
| SeaPerch | Navy | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Not checked |
| The Naval Research Enterprise Intern Program (NREIP) | Navy | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| University / Laboratory Initiative (ULI) | Navy | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Not checked |
| Autonomous Robotic Manipulation (ARM) | Office of the Secretary of Defense | Yes | No | No | No | Yes | No | Yes | No | No | No | No | Yes |
| Computer Science in Science, Technology, Engineering, and Mathematics Education (CS-STEM) | Office of the Secretary of Defense | Yes | No | No | No | Yes | No | Yes | No | No | No | Yes | Yes |
| DoD STARBASE Program | Office of the Secretary of Defense | Yes | Not checked | Not checked | Yes | Not checked | Not checked | Yes | Yes | Yes | Not checked | Yes | Yes |
| ENGAGE | Office of the Secretary of Defense | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
| National Defense Education Program (NDEP) K-12 | Office of the Secretary of Defense | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| National Defense Education Program (NDEP) Science, Mathematics And Research for Transformation (SMART) | Office of the Secretary of Defense | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
(Go to U.S. Department of Defense Program Objectives)
(Go to U.S. Department of Defense Services provided)
(Go to U.S. Department of Defense Target populations)