Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Defense : Obligations |
Program | Agency | Subagency | Q39 - FY08 total program obligation | Q39 - FY09 total program obligation | Q39 - FY10 total program obligation | Q39 - FY11 total program obligation (planned) | Q39 - FY12 total program obligation (planned) | Q40 - FY08 program obligation - STEM education activities only | Q40 - FY09 program obligation - STEM education activities only | Q40 - FY10 program obligation - STEM education activities only | Q40 - FY11 program obligation - STEM education activities only (planned) | Q40 - FY12 program obligation - STEM education activities only (planned) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Awards to Stimulate and Support Undergraduate Research Experience (ASSURE) | U.S. Department of Defense | Air Force | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | . | . | . | . | . |
National Defense Science and Engineering Graduate (NDSEG) Fellowship | U.S. Department of Defense | Air Force | 36,644,450 | 37,361,147 | 38,695,132 | 39,743,892 | 41,067,971 | . | . | . | . | . |
University NanoSatellite Program | U.S. Department of Defense | Air Force | 660,000 | 660,000 | 660,000 | 660,000 | 660,000 | . | . | . | . | . |
Army Educational Outreach Program (AEOP) | U.S. Department of Defense | Army | 7,645,000 | 8,474,000 | 7,885,000 | 8,180,000 | 8,554,000 | . | . | . | . | . |
Consortium Research Fellows Program (CRFP) | U.S. Department of Defense | Army | 1,612,270 | 1,634,050 | 1,634,050 | 1,700,000 | 1,750,000 | . | . | . | . | . |
National Science Center (NSC) | U.S. Department of Defense | Army | 1,839,000 | 1,858,000 | 1,982,000 | 1,935,000 | 1,860,000 | . | . | . | . | . |
Uniformed Services University of the Health Sciences (USUHS) | U.S. Department of Defense | Military Health System | 104,524,000 | 103,661,000 | 137,435,000 | 152,757,000 | 165,832,000 | 506,000 | 528,000 | 447,000 | 454,000 | 461,000 |
Historically Black College and Universities/Minority Institutions Research Education Partnership | U.S. Department of Defense | Navy | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 |
Iridescent Learning | U.S. Department of Defense | Navy | . | . | 810,000 | 1,428,000 | 1,428,000 | . | . | . | . | . |
Science and Engineering Apprentice Program (SEAP) | U.S. Department of Defense | Navy | 268,000 | 308,000 | 755,000 | 780,000 | . | . | . | . | . | . |
SeaPerch | U.S. Department of Defense | Navy | 450,000 | 750,000 | 700,000 | 1,450,000 | 1,450,000 | . | . | . | . | . |
The Naval Research Enterprise Intern Program (NREIP) | U.S. Department of Defense | Navy | 1,172,500 | 1,157,000 | 1,225,000 | 2,170,000 | . | 1,200,000 | 1,200,000 | 1,960,000 | 2,170,000 | . |
University / Laboratory Initiative (ULI) | U.S. Department of Defense | Navy | . | . | 2,350,000 | 2,317,000 | 2,215,000 | . | . | . | . | . |
Autonomous Robotic Manipulation (ARM) | U.S. Department of Defense | Office of the Secretary of Defense | . | . | 8,180,000 | 12,670,000 | . | . | . | . | . | . |
Computer Science in Science, Technology, Engineering, and Mathematics Education (CS-STEM) | U.S. Department of Defense | Office of the Secretary of Defense | 0 | 1,500,000 | 2,661,000 | 5,000,000 | . | 0 | 1,500,000 | 2,661,000 | 5,000,000 | . |
DoD STARBASE Program | U.S. Department of Defense | Office of the Secretary of Defense | 20,203,000 | 18,733,000 | 20,000,000 | 26,000,000 | 25,000,000 | . | . | . | . | . |
ENGAGE | U.S. Department of Defense | Office of the Secretary of Defense | 0 | 0 | 2,100,000 | 6,600,000 | . | 0 | 0 | 2,100,000 | 6,600,000 | . |
National Defense Education Program (NDEP) K-12 | U.S. Department of Defense | Office of the Secretary of Defense | 1,088,000 | 14,667,000 | 13,595,000 | 17,586,000 | 17,306,000 | . | . | . | . | . |
National Defense Education Program (NDEP) Science, Mathematics And Research for Transformation (SMART) | U.S. Department of Defense | Office of the Secretary of Defense | 19,177,000 | 32,625,000 | 47,400,000 | 56,201,000 | 53,285,000 | . | . | . | . | . |
(Go to U.S. Department of Defense Program Objectives)
(Go to U.S. Department of Defense STEM fields)
(Go to U.S. Department of Defense Services provided)