Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Education : Program Objectives |
Program | Subagency | Q13 - Attract and prepare students to pursue classes or coursework in STEM areas through formal or informal education activities | Q13 - Attract students to pursue degrees (2-year, 4-year, graduate, or doctoral degrees) in STEM fields through formal or informal education activities | Q13 - Provide training opportunities for undergraduate or graduate students in STEM fields | Q13 - Attract graduates to pursue careers in STEM fields | Q13 - Improve teacher (pre-service or in-service) education in STEM areas | Q13 - Improve or expand the capacity of K-12 schools or postsecondary institutions to promote or foster education in STEM fields | Q13 - Conduct research to enhance the quality of STEM education provided to students | Q13 - Other |
---|---|---|---|---|---|---|---|---|---|
Developing Hispanic-Serving Institutions: STEM and Articulation Programs (mandatory) | Department of Education | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Not an Objective |
Graduate Assistance in Areas of National Need | Department of Education | Not an Objective | Primary Objective | Secondary Objective | Secondary Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective |
Mathematics and Science Partnerships | Department of Education | Secondary Objective | Secondary Objective | Not an Objective | Not an Objective | Primary Objective | Primary Objective | Secondary Objective | Not an Objective |
Minority Science and Engineering Improvement Program | Department of Education | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Not an Objective |
National Science and Mathematics Access to Retain Talent Program. ACG is not STEM. | Department of Education | Primary Objective | Primary Objective | Not an Objective | Primary Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective |
Predominantly Black Institutions Competitive Grant Program | Department of Education | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Primary Objective | Not an Objective | Not an Objective |
Research in Special Education | Department of Education | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Primary Objective | Not an Objective |
Research, Development, and Dissemination | Department of Education | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Primary Objective | Not an Objective |
Teachers for a Competitive Tomorrow: Baccaulaureate Degrees in STEM and Critical Foreign Languages | Department of Education | Secondary Objective | Secondary Objective | Primary Objective | Secondary Objective | Primary Objective | Primary Objective | Not an Objective | Not an Objective |
Teachers for a Competitive Tomorrow: Master's Degrees in STEM and Critical Foreign Languages | Department of Education | Secondary Objective | Secondary Objective | Secondary Objective | Secondary Objective | Primary Objective | Primary Objective | Secondary Objective | Not an Objective |
Upward Bound Math-Science | Department of Education | Primary Objective | Primary Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective | Not an Objective |
Women's Educational Equity | Department of Education | Not an Objective | Not an Objective | Secondary Objective | Secondary Objective | Primary Objective | Secondary Objective | Not an Objective | Secondary Objective |
(Go to U.S. Department of Education STEM fields)
(Go to U.S. Department of Education Services provided)
(Go to U.S. Department of Education Target populations)