Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
| U.S. Department of Education : Target populations |
| Program | Agency | Subagency | Q20 - Elementary school students | Q20 - Secondary school students | Q20 - 2-year undergraduate students | Q20 - 4-year undergraduate students | Q20 - Masters degree students | Q20 - Doctoral students | Q20 - Elementary school teachers | Q20 - Secondary school teachers | Q20 - College faculty or instructional staff | Q20 - General public | Q20 - Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Developing Hispanic-Serving Institutions: STEM and Articulation Programs (mandatory) | U.S. Department of Education | Department of Education | No | No | Yes | Yes | No | No | No | No | Yes | No | No answer |
| Graduate Assistance in Areas of National Need | U.S. Department of Education | Department of Education | No | No | No | No | Yes | Yes | No | No | No | No | No |
| Mathematics and Science Partnerships | U.S. Department of Education | Department of Education | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | Yes |
| Minority Science and Engineering Improvement Program | U.S. Department of Education | Department of Education | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No answer |
| National Science and Mathematics Access to Retain Talent Program. ACG is not STEM. | U.S. Department of Education | Department of Education | No | No | No | Yes | No | No | No | No | No | No | No |
| Predominantly Black Institutions Competitive Grant Program | U.S. Department of Education | Department of Education | No | No | Yes | Yes | No | No | No | No | Yes | No | No answer |
| Research in Special Education | U.S. Department of Education | Department of Education | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No |
| Research, Development, and Dissemination | U.S. Department of Education | Department of Education | Yes | Yes | No | No | No | No | Yes | Yes | No | No | Not checked |
| Teachers for a Competitive Tomorrow: Baccaulaureate Degrees in STEM and Critical Foreign Languages | U.S. Department of Education | Department of Education | No | No | No | Yes | No | No | Yes | Yes | No | No | Not checked |
| Teachers for a Competitive Tomorrow: Master's Degrees in STEM and Critical Foreign Languages | U.S. Department of Education | Department of Education | No | No | No | No | Yes | No | Yes | Yes | No | No | No |
| Upward Bound Math-Science | U.S. Department of Education | Department of Education | No | Yes | No | No | No | No | No | No | No | No | No answer |
| Women's Educational Equity | U.S. Department of Education | Department of Education | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No answer |
(Go to U.S. Department of Education Program Objectives)
(Go to U.S. Department of Education STEM fields)
(Go to U.S. Department of Education Services provided)