Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Education : Obligations |
Program | Agency | Subagency | Q39 - FY08 total program obligation | Q39 - FY09 total program obligation | Q39 - FY10 total program obligation | Q39 - FY11 total program obligation (planned) | Q39 - FY12 total program obligation (planned) | Q40 - FY08 program obligation - STEM education activities only | Q40 - FY09 program obligation - STEM education activities only | Q40 - FY10 program obligation - STEM education activities only | Q40 - FY11 program obligation - STEM education activities only (planned) | Q40 - FY12 program obligation - STEM education activities only (planned) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developing Hispanic-Serving Institutions: STEM and Articulation Programs (mandatory) | U.S. Department of Education | Department of Education | 100,000,000 | 99,999,991 | 0 | 100,000,000 | 100,000,000 | . | . | . | . | . |
Graduate Assistance in Areas of National Need | U.S. Department of Education | Department of Education | 29,523,042 | 30,993,624 | 31,005,248 | 30,967,940 | 40,717,000 | . | . | . | . | . |
Mathematics and Science Partnerships | U.S. Department of Education | Department of Education | 178,978,000 | 178,978,000 | 180,478,000 | 175,127,044 | 0 | . | . | . | . | . |
Minority Science and Engineering Improvement Program | U.S. Department of Education | Department of Education | 8,577,487 | 8,577,000 | 9,503,000 | 9,483,994 | 9,503,000 | . | . | . | . | . |
National Science and Mathematics Access to Retain Talent Program. ACG is not STEM. | U.S. Department of Education | Department of Education | 199,805,633 | 359,561,610 | 399,764,181 | 73,722,601 | 0 | 195,809,520 | 341,583,530 | 379,775,972 | 70,036,471 | 0 |
Predominantly Black Institutions Competitive Grant Program | U.S. Department of Education | Department of Education | 12,659,582 | 17,800,797 | 0 | 15,000,000 | 15,000,000 | 4,740,560 | 8,943,846 | 0 | 6,739,500 | 15,000,000 |
Research in Special Education | U.S. Department of Education | Department of Education | 70,585,000 | 70,585,000 | 71,085,000 | 50,983,000 | 58,085,000 | 2,453,296 | 9,012,760 | 11,000,000 | 11,000,000 | . |
Research, Development, and Dissemination | U.S. Department of Education | Department of Education | 159,696,000 | 167,196,000 | 200,196,000 | 199,796,000 | 260,413,000 | 28,566,000 | 19,062,000 | 39,986,940 | 20,979,000 | . |
Teachers for a Competitive Tomorrow: Baccaulaureate Degrees in STEM and Critical Foreign Languages | U.S. Department of Education | Department of Education | 983,000 | 1,092,000 | 1,092,000 | 0 | 0 | . | . | . | . | . |
Teachers for a Competitive Tomorrow: Master's Degrees in STEM and Critical Foreign Languages | U.S. Department of Education | Department of Education | 983,000 | 1,001,451 | 1,092,000 | 0 | 0 | . | 1,001,000 | . | . | . |
Upward Bound Math-Science | U.S. Department of Education | Department of Education | 31,186,306 | 35,203,799 | 34,873,057 | 33,896,061 | 33,896,061 | . | . | . | . | . |
Women's Educational Equity | U.S. Department of Education | Department of Education | 1,846,174 | 2,423,000 | 2,423,000 | 0 | 0 | 0 | . | . | . | . |
(Go to U.S. Department of Education Program Objectives)
(Go to U.S. Department of Education STEM fields)
(Go to U.S. Department of Education Services provided)