Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
U.S. Department of Education : STEM Fields |
Program | Subagency | Q17 - Does this program focus on specific STEM fields? | Q17A - Agricultural sciences | Q17A - Biological sciences | Q17A - Chemistry | Q17A - Computer science | Q17A - Earth, atmospheric, and ocean sciences | Q17A - Engineering | Q17A - Mathematics | Q17A - Physics | Q17A - Social sciences | Q17A - Technology | Q17A - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Developing Hispanic-Serving Institutions: STEM and Articulation Programs (mandatory) | Department of Education | No | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer |
Graduate Assistance in Areas of National Need | Department of Education | Yes | No | Yes | Yes | Yes | No | Not checked | Yes | Yes | No | No | Yes |
Mathematics and Science Partnerships | Department of Education | Yes | No answer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Not checked |
Minority Science and Engineering Improvement Program | Department of Education | No | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer |
National Science and Mathematics Access to Retain Talent Program. ACG is not STEM. | Department of Education | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Predominantly Black Institutions Competitive Grant Program | Department of Education | No | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer |
Research in Special Education | Department of Education | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No |
Research, Development, and Dissemination | Department of Education | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No |
Teachers for a Competitive Tomorrow: Baccaulaureate Degrees in STEM and Critical Foreign Languages | Department of Education | No | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer |
Teachers for a Competitive Tomorrow: Master's Degrees in STEM and Critical Foreign Languages | Department of Education | No | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked |
Upward Bound Math-Science | Department of Education | No | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | No answer | Not checked |
Women's Educational Equity | Department of Education | Yes | No | Yes | Yes | No | No | No | Yes | Yes | No | No | No answer |
(Go to U.S. Department of Education Program Objectives)
(Go to U.S. Department of Education Services provided)
(Go to U.S. Department of Education Target populations)