Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
| U.S. Department of Education : Services Provided |
| Program | Agency | Subagency | Q19 - Classroom instruction | Q19 - Curriculum development | Q19 - Educational research aimed at improving the quality of STEM education | Q19 - Institutional support for infrastructure | Q19 - Institutional support for management and administrative activities | Q19 - Outreach and recognition to generate student interest in STEM field(s) | Q19 - Short-term experiential learning activities (includes summer camps, field trips, guest speakers, and workshops) | Q19 - Long-term experiential learning activities (semester or more in length) | Q19 - Student scholarships or fellowships | Q19 - Research opportunities, internships, mentorships, or career guidance | Q19 - Teacher pre-service or recruitment activities | Q19 - Teacher in-service, professional development, or retention activities | Q19 - Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Developing Hispanic-Serving Institutions: STEM and Articulation Programs (mandatory) | U.S. Department of Education | Department of Education | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No answer | No answer | Yes | Yes |
| Graduate Assistance in Areas of National Need | U.S. Department of Education | Department of Education | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Mathematics and Science Partnerships | U.S. Department of Education | Department of Education | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | Not checked |
| Minority Science and Engineering Improvement Program | U.S. Department of Education | Department of Education | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No answer |
| National Science and Mathematics Access to Retain Talent Program. ACG is not STEM. | U.S. Department of Education | Department of Education | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Predominantly Black Institutions Competitive Grant Program | U.S. Department of Education | Department of Education | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No answer |
| Research in Special Education | U.S. Department of Education | Department of Education | No | Yes | Yes | No | No | No | No | No | Yes | Yes | No | No | No |
| Research, Development, and Dissemination | U.S. Department of Education | Department of Education | No | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No |
| Teachers for a Competitive Tomorrow: Baccaulaureate Degrees in STEM and Critical Foreign Languages | U.S. Department of Education | Department of Education | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Not checked |
| Teachers for a Competitive Tomorrow: Master's Degrees in STEM and Critical Foreign Languages | U.S. Department of Education | Department of Education | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not checked |
| Upward Bound Math-Science | U.S. Department of Education | Department of Education | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | No | No answer |
| Women's Educational Equity | U.S. Department of Education | Department of Education | Yes | Yes | No answer | No answer | No answer | Yes | Yes | Yes | No answer | No answer | Yes | Yes | No answer |
(Go to U.S. Department of Education Program Objectives)
(Go to U.S. Department of Education STEM fields)
(Go to U.S. Department of Education Target populations)