| 77. | From Janury 1, 1997 through December 31, 2001, did your county have any wetlands cases that were mitigated for agricultural purposes under the Food Security Act of 1985, as amended? | ||
| (CHECK ONLY ONE ANSWER) | |||
| 1. | Yes | ||
| 2. | No (Click here to go to question 85.) | ||
| 78. | When a person is granted a mitigation exemption, how often do you do the following? |
| (CHECK ONE FOR EACH PRACTICE) |
| Always or almost always | Most of the time | About half of the time | Some of the time | Never or almost never | No response | ||
|---|---|---|---|---|---|---|---|
| 78a | Develop a mitigation agreement | ||||||
| 78b | Include time limits for implementation in the mitigation agreement, including dates and sequence of activities | ||||||
| 78c | Conduct follow-up inspections until all practices are successfully established | ||||||
| 79. | About how many cases of agricultural wetland violations in your county were mitigated through restoration of the wetlands from January 1, 1997 through December 31, 2001? |
| (ENTER NUMBER; IF NONE, ENTER '0') |
| 79a | 1997 | |
| 79b | 1998 | |
| 79c | 1999 | |
| 79d | 2000 | |
| 79e | 2001 | |
| 80. | About how many acres of wetlands in your county were mitigated through restoration of the wetlands from January 1, 1997 through December 31, 2001? |
| (ENTER NUMBER; IF NONE, ENTER '0') |
| 80a | 1997 | |
| 80b | 1998 | |
| 80c | 1999 | |
| 80d | 2000 | |
| 80e | 2001 | |
| 81. | About how many cases of wetlands in your county were mitigated through enhancement, that is improvement of another wetland, from January 1, 1997 through December 31, 2001? |
| (ENTER NUMBER; IF NONE, ENTER '0') |
| 81a | 1997 | |
| 81b | 1998 | |
| 81c | 1999 | |
| 81d | 2000 | |
| 81e | 2001 | |
| 82. | About how many acres of wetlands in your county were mitigated through enhancement, that is improvement of another wetland, from January 1, 1997 through December 31, 2001? |
| (ENTER NUMBER; IF NONE, ENTER '0') |
| 82a | 1997 | |
| 82b | 1998 | |
| 82c | 1999 | |
| 82d | 2000 | |
| 82e | 2001 | |
| 83. | About how many cases of wetlands in your county were mitigated through creation of new wetlands from January 1, 1997 through December 31, 2001? |
| (ENTER NUMBER; IF NONE, ENTER '0') |
| 83a | 1997 | |
| 83b | 1998 | |
| 83c | 1999 | |
| 83d | 2000 | |
| 83e | 2001 | |
| 84. | About how many acres of wetlands in your county were mitigated through creation of new wetlands from January 1, 1997 through December 31, 2001? |
| (ENTER NUMBER; IF NONE, ENTER '0') |
| 84a | 1997 | |
| 84b | 1998 | |
| 84c | 1999 | |
| 84d | 2000 | |
| 84e | 2001 | |
| 85. | From January 1,1996 through December 31, 2001, did your county have any wetlands cases that were granted a minimal effect exemption under the Food Security Act of 1985, as amended? | ||
| (CHECK ONLY ONE ANSWER) | |||
| 1. | Yes | ||
| 2. | (Click here to go to question 88.) | ||
| 86. | In your county, about how many cases were granted a minimal effect exemption for agricultural purposes from January 1, 1997 through December 31, 2001? |
| (ENTER NUMBER; IF NONE, ENTER '0') |
| 86a | 1997 | |
| 86b | 1998 | |
| 86c | 1999 | |
| 86d | 2000 | |
| 86e | 2001 | |
| 87. | In your county, about how many total acres of wetlands were granted minimal effects exemptions for agricultural purposes from January 1, 1997 through December 31, 2001? |
| ENTER NUMBER; IF NONE, ENTER '0') |
| 87a | 1997 | |
| 87b | 1998 | |
| 87c | 1999 | |
| 87d | 2000 | |
| 87e | 2001 | |