Return to Table of Contents |
County-level data |
Below are links to various views of the program information. You may view state-level information by clicking on the state links. Clicking on the county links will take you to list of state names. |
On that page, clicking on a state will show county-level detail. |
State Totals | State and County Totals | ||
---|---|---|---|
Forestry Incentives Program (10.064) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Small Business Innovation Research (10.212) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Rural Housing Site Loans and Self-Help Housing Land Development Loans (10.411) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Emerging Markets Program (10.603) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Cooperative Forestry Assistance (10.664) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Schools and Roads/Grants to Counties (10.666) | Dominant RUCA | Rural-Urban Continuum | Detailed |
National Forest/Dependent Rural Communities (10.670) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Rural Development, Forestry, and Communities (10.672) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Wood In Transportation Program (10.673) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Water and Waste Disposal Systems for Rural Communities (10.760) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Emergency Community Water Assistance Grants (10.763) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Community Facilities Loans and Grants (10.766) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Intermediary Re-lending Program (10.767) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Business and Industry Loans (10.768) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Rural Business Enterprise Grants (10.769) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Rural Cooperative Development Grants (10.771) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Empowerment Zones Program (10.772) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Rural Business Opportunity Grants (10.773) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Rural Electrification Loans and Loan Guarantees (10.850) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Rural Telephone Loans and Loan Guarantees (10.851) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Rural Telephone Bank Loans (10.852) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Rural Economic Development Loans and Grants (10.854) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Distance Learning and Telemedicine Loans and Grants (10.855) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Assistance to High Energy Cost/Rural Communities (10.859) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Grants for Public Works and Economic Development Facilities (11.300) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Economic Development/Support for Planning Organizations (11.302) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Economic Development/Technical Assistance (11.303) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Economic Adjustment Assistance (11.307) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Trade Adjustment Assistance (11.313) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Manufacturing Extension Partnership (11.611) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Congressionally-Identified Projects (11.617) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Procurement Technical Assistance For Business Firms (12.002) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Community Economic Adjustment Planning Assistance (12.607) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Community Development Block Grants (CDBG)/Small Cities Program (14.219) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Community Development Block Grants (CDBG)/State’s Program (14.228) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Empowerment Zones Program (14.244) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Rural Housing and Economic Development (14.250) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Indian Community Development Block Grant (CDBG) Program (14.862) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Road Maintenance/Indian Roads (15.033) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Minerals and Mining on Indian Lands (15.038) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Improvement and Repair of Indian Detention Facilities (15.063) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Indian Loans/Economic Development (15.124) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Recreation Resource Management (15.225) | Dominant RUCA | Rural-Urban Continuum | Detailed |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Employment Service (17.207) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Airport Improvement Program (20.106) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Highway Planning and Construction (20.205) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Formula Grants for Other than Urbanized Areas (20.509) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Transit Planning and Research (20.514) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Job Access/Reverse Commute (20.516) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Payments for Essential Air Services (20.901) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Minority Institutions (20.907) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Payments For Small Community Air Service Development (20.930) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Appalachian Area Development (23.002) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Appalachian Development Highway System (23.003) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Appalachian Local Development District Assistance (23.009) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | Dominant RUCA | Rural-Urban Continuum | Detailed |
7(J) Technical Assistance (59.007) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Small Business Investment Companies (59.011) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Small Business Loans (59.012) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Certified Development Company Loans (504 Loans) (59.041) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Microloan Program (59.046) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | Dominant RUCA | Rural-Urban Continuum | Detailed |
Brownfields Job Training Cooperative Agreement (66.815) | Dominant RUCA | Rural-Urban Continuum | Detailed |
State and Tribal Response Program Grants (66.817) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Denali Commission Program (90.100) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Delta Area Economic Development (90.201) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Community Services Block Grant/Discretionary Awards (93.570) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Job Opportunities for Low-Income Individuals (93.593) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Native American Programs (93.612) | Dominant RUCA | Rural-Urban Continuum | Detailed |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | Dominant RUCA | Rural-Urban Continuum | Detailed |
Health Care and Other Facilities (93.887) | Dominant RUCA | Rural-Urban Continuum | Detailed |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |